
Forward
Andrija Vukoje
Born: 23.03.2008.
- U-19
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | - | - | 8 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 59 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
29.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Moldova0 | 3Crna Gora | 1 | - | 69 | |
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | - | 80 | |
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | - | - | 89 | |
14.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania2 | 0Crna Gora | - | - | 69 | |
12.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania1 | 1Crna Gora | - | - | 80 | |
06.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Norway | - | - | 80 | |
04.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Poland2 | 2Crna Gora | - | - | 80 | |
24.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Albania0 | 0Crna Gora | - | - | 83 | |
22.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 1Albania | 1 | - | 61 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Macedonia | - | - | 80 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 80 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus0 | 2Crna Gora | 1 | - | 81 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus2 | 1Crna Gora | - | - | 61 | |
07.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro05 | 06Israel | - | - | 40 | |
04.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro03 | 05Slovakia | - | - | 24 | |
02.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Latvia | - | 20 | ||
07.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 5Serbia | - | - | 40 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 0Macedonia | - | - | 25 | |
07.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 3Macedonia | - | - | 68 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan6 | 1Crna Gora | - | - | 50 | |
13.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 3United Arab Emirates | - | - | 15 | |
11.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Saudi Arabia1 | 1Crna Gora | - | - | 51 | |
14.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | South Korea4 | 1Crna Gora | - | - | 40 | |
12.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 16 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 7Slovakia | - | - | 52 | |
10.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Belgium3 | 0Crna Gora | - | - | 24 | |
18.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Croatia | - | - | 19 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
27.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania0 | 0Crna Gora | - | - | 57 | |
25.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania1 | 2Crna Gora | - | - | 30 | |
22.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro2 | 3Greece | - | - | 30 | |
19.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 2Finland | - | - | 56 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Serbia0 | 0Crna Gora | - | - | 74 | |
11.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro5 | 1Malta | - | - | 40 | |
09.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro3 | 1Malta | - | - | 40 | |
14.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey3 | 1Crna Gora | - | - | 73 | |
12.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey6 | 0Crna Gora | - | - | 31 | |
23.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 0Macedonia | - | - | 30 | |
21.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 1Macedonia | - | - | 26 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
2. | Dečić | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
3. | Arsenal | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
4. | Petrovac | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
5. | Budućnost | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
6. | Jezero | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
7. | OFK Mladost Lob.bet | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
8. | Bokelj sbbet | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
9. | Mornar | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
10. | Jedinstvo Franca | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |