
Forward
Andrej Kostić
Team: Partizan
- matches2
- goals-
- born16.01.2007.
- A selekcija
- U-21
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
13.10.2025. | Prijateljska utakmica - Fudbal - Muški - A | Montenegro2 | 1Liechtenstein | - | - | 30 | |
09.10.2025. | 2026 FIFA World Cup - European Qualifiers - Group L | Faroe Islands4 | 0Crna Gora | - | - | 9 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.09.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro2 | 0Sweden | - | 63 | ||
05.09.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Italy2 | 1Crna Gora | 1 | - | 56 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
16.06.2025. | 2025 Under-19 - Final tournament Group Phase - GrpA | Denmark5 | 0Crna Gora | - | - | 34 | |
13.06.2025. | 2025 Under-19 - Final tournament Group Phase - GrpA | Romania2 | 1Crna Gora | - | - | 73 | |
25.03.2025. | 2025 Under-19 - Elite round - Grp2 | Georgia1 | 3Crna Gora | 1 | 34 | ||
22.03.2025. | 2025 Under-19 - Elite round - Grp2 | Poland0 | 1Crna Gora | - | - | 30 | |
19.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Montenegro3 | 2Bosnia and Herzegovina | 1 | - | 21 | |
16.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Greece0 | 3Crna Gora | - | - | 55 | |
13.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Italy3 | 0Crna Gora | - | - | 61 | |
13.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 0Crna Gora | - | - | 59 | |
11.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 3Albania | - | - | 28 | |
10.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 1Hungary | - | - | 90 | |
07.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia1 | 2Crna Gora | - | - | 56 | |
05.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 35 | |
23.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Macedonia2 | 1Crna Gora | - | - | 60 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 4Crna Gora | - | - | 45 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 3Crna Gora | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
02.04.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Hungary0 | 1Crna Gora | 1 | - | 72 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
21.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Albania2 | 0Crna Gora | - | - | 80 | |
18.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Portugal6 | 1Crna Gora | 1 | - | 44 | |
15.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Montenegro0 | 4Czech Republic | - | - | 21 | |
07.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 0Crna Gora | - | - | 45 | |
05.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 3Crna Gora | - | - | 45 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia2 | 0Crna Gora | - | - | 45 | |
09.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Bulgaria | 1 | - | 61 | |
02.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Serbia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0San Marino | - | - | 67 | |
06.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Slovenia3 | 0Crna Gora | - | - | 79 | |
04.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Georgia | - | - | 59 | |
01.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania4 | 1Crna Gora | - | - | 54 | |
30.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania5 | 0Crna Gora | - | - | 52 | |
16.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia2 | 0Crna Gora | - | - | 61 | |
14.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia1 | 1Crna Gora | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
23.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Ireland ? | - | - | 40 | |
21.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 2Ireland ? | - | - | 52 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 15 | 8 | 3 | 4 | 24 | 16 | +8 | 27 |
| 2. | Mornar | 15 | 7 | 5 | 3 | 21 | 17 | +4 | 26 |
| 3. | Dečić | 14 | 7 | 3 | 4 | 17 | 18 | -1 | 24 |
| 4. | Budućnost | 14 | 6 | 4 | 4 | 18 | 13 | +5 | 22 |
| 5. | OFK Mladost Lob.bet | 15 | 7 | 1 | 7 | 24 | 23 | +1 | 22 |
| 6. | Petrovac | 15 | 4 | 7 | 4 | 20 | 15 | +5 | 19 |
| 7. | Arsenal | 15 | 4 | 6 | 5 | 15 | 19 | -4 | 18 |
| 8. | Jezero | 15 | 4 | 5 | 6 | 20 | 21 | -1 | 17 |
| 9. | Jedinstvo Franca | 15 | 3 | 5 | 7 | 10 | 18 | -8 | 14 |
| 10. | Bokelj sbbet | 15 | 2 | 5 | 8 | 19 | 28 | -9 | 11 |


