
Forward
Andrej Kostić
Team: Budućnost
Born: 16.01.2007.
- U-19
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
25.03.2025. | 2025 Under-19 - Elite round - Grp2 | Georgia1 | 3Crna Gora | 1 | 34 | ||
22.03.2025. | 2025 Under-19 - Elite round - Grp2 | Poland0 | 1Crna Gora | - | - | 30 | |
19.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Montenegro3 | 2Bosnia and Herzegovina | 1 | - | 21 | |
16.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Greece0 | 3Crna Gora | - | - | 55 | |
13.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Italy3 | 0Crna Gora | - | - | 61 | |
13.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 0Crna Gora | - | - | 59 | |
11.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 3Albania | - | - | 28 | |
10.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 1Hungary | - | - | 90 | |
07.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia1 | 2Crna Gora | - | - | 56 | |
05.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 35 | |
23.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Macedonia2 | 1Crna Gora | - | - | 60 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 3Crna Gora | - | - | 45 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
21.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Albania2 | 0Crna Gora | - | - | 80 | |
18.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Portugal6 | 1Crna Gora | 1 | - | 44 | |
15.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Montenegro0 | 4Czech Republic | - | - | 21 | |
07.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 0Crna Gora | - | - | 40 | |
05.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 3Crna Gora | - | - | 40 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia2 | 0Crna Gora | - | - | 40 | |
09.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Bulgaria | 1 | - | 56 | |
02.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Serbia | - | - | 40 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0San Marino | - | - | 62 | |
06.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Slovenia3 | 0Crna Gora | - | - | 74 | |
04.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Georgia | - | - | 59 | |
01.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania4 | 1Crna Gora | - | - | 54 | |
30.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania5 | 0Crna Gora | - | - | 52 | |
16.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia2 | 0Crna Gora | - | - | 61 | |
14.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia1 | 1Crna Gora | - | - | 45 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
23.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Ireland ? | - | - | 40 | |
21.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 2Ireland ? | - | - | 52 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 25 | 19 | 4 | 2 | 60 | 18 | +42 | 61 |
2. | Petrovac | 25 | 15 | 4 | 6 | 39 | 24 | +15 | 49 |
3. | Dečić Admiral Bet | 25 | 8 | 11 | 6 | 24 | 22 | +2 | 35 |
4. | Sutjeska | 25 | 9 | 7 | 9 | 26 | 25 | +1 | 34 |
5. | Mornar | 25 | 9 | 6 | 10 | 28 | 33 | -5 | 33 |
6. | Bokelj sbbet | 25 | 10 | 3 | 12 | 23 | 31 | -8 | 33 |
7. | Arsenal | 25 | 7 | 8 | 10 | 24 | 30 | -6 | 29 |
8. | Jedinstvo Franca | 25 | 7 | 6 | 12 | 26 | 39 | -13 | 27 |
9. | Jezero | 25 | 5 | 8 | 12 | 22 | 33 | -11 | 23 |
10. | Otrant-Olympic | 25 | 5 | 5 | 15 | 19 | 36 | -17 | 20 |