
Midfielder
Andrej Kartal
Team: Rudar
Born: 09.01.2008.
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
12.12.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Macedonia2 | 1Crna Gora | - | - | 54 | |
10.12.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Macedonia2 | 1Crna Gora | - | - | 19 | |
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 45 | |
03.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 4Israel | - | - | 64 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | - | - | |
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | - | - | - | |
14.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania2 | 0Crna Gora | - | - | 16 | |
24.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Albania0 | 0Crna Gora | - | - | 33 | |
22.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 1Albania | - | - | 15 | |
07.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 5Serbia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 0Macedonia | 1 | - | 45 | |
07.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 3Macedonia | - | - | 22 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan6 | 1Crna Gora | - | - | 50 | |
13.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 3United Arab Emirates | - | - | 62 | |
11.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Saudi Arabia1 | 1Crna Gora | - | - | 50 | |
14.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | South Korea4 | 1Crna Gora | - | - | 50 | |
12.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 26 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 7Slovakia | - | - | 40 | |
10.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Belgium3 | 0Crna Gora | - | - | 56 | |
20.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Croatia | - | - | 28 | |
18.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Croatia | - | - | 13 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
27.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania0 | 0Crna Gora | - | - | 14 | |
25.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania1 | 2Crna Gora | - | 18 | ||
14.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey3 | 1Crna Gora | - | - | 36 | |
12.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey6 | 0Crna Gora | - | - | 40 | |
23.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 0Macedonia | - | - | 50 | |
21.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 1Macedonia | - | - | 40 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 24 | 14 | 4 | 6 | 42 | 26 | +16 | 46 |
| 2. | Mornar | 24 | 11 | 6 | 7 | 32 | 26 | +6 | 39 |
| 3. | Dečić | 24 | 11 | 6 | 7 | 31 | 31 | 0 | 39 |
| 4. | Petrovac | 24 | 10 | 8 | 6 | 35 | 23 | +12 | 38 |
| 5. | Budućnost | 24 | 10 | 5 | 9 | 30 | 23 | +7 | 35 |
| 6. | Jezero | 24 | 9 | 7 | 8 | 31 | 29 | +2 | 34 |
| 7. | OFK Mladost Lob.bet | 24 | 9 | 3 | 12 | 33 | 40 | -7 | 30 |
| 8. | Arsenal | 24 | 6 | 8 | 10 | 22 | 33 | -11 | 26 |
| 9. | Bokelj sbbet | 24 | 4 | 9 | 11 | 27 | 38 | -11 | 21 |
| 10. | Jedinstvo Franca | 24 | 5 | 6 | 13 | 18 | 32 | -14 | 21 |


