
Forward
Allan Kastrat
Born: 06.04.2008.
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 12 | |
03.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 4Israel | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
29.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Moldova0 | 3Crna Gora | - | 11 | ||
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | - | 60 | |
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | - | - | 23 | |
14.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania2 | 0Crna Gora | - | - | 31 | |
12.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania1 | 1Crna Gora | - | - | 45 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Macedonia | - | - | 45 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 16 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan6 | 1Crna Gora | - | - | 40 | |
13.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 3United Arab Emirates | 1 | - | 62 | |
11.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Saudi Arabia1 | 1Crna Gora | 1 | - | 40 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
22.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro2 | 3Greece | - | - | 10 | |
19.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 2Finland | - | - | 40 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Serbia0 | 0Crna Gora | - | - | 40 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 26 | 16 | 4 | 6 | 45 | 27 | +18 | 52 |
| 2. | Mornar | 26 | 13 | 6 | 7 | 37 | 26 | +11 | 45 |
| 3. | Dečić | 26 | 12 | 6 | 8 | 33 | 33 | 0 | 42 |
| 4. | Petrovac | 26 | 11 | 8 | 7 | 37 | 26 | +11 | 41 |
| 5. | Budućnost | 26 | 10 | 5 | 11 | 30 | 28 | +2 | 35 |
| 6. | Jezero | 26 | 9 | 7 | 10 | 32 | 33 | -1 | 34 |
| 7. | OFK Mladost Lob.bet | 26 | 10 | 3 | 13 | 36 | 42 | -6 | 33 |
| 8. | Arsenal | 26 | 7 | 8 | 11 | 23 | 34 | -11 | 29 |
| 9. | Bokelj sbbet | 26 | 5 | 9 | 12 | 29 | 39 | -10 | 24 |
| 10. | Jedinstvo Franca | 26 | 6 | 6 | 14 | 20 | 34 | -14 | 24 |


