
Referee - First group
Vojin Vojinović
Born: 31.07.1984.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report | 
|---|---|---|---|---|---|---|---|
| 24.09.2023. | Druga liga Crne Gore 23/24 | Bokelj sbbet2 | 1Podgorica | - | 6 | - | |
| 16.09.2023. | Meridianbet 1. CFL 23/24 | OFK Mladost Lob.bet2 | 1Arsenal | - | 5 | - | |
| 13.09.2023. | Druga liga Crne Gore 23/24 | Kom0 | 1Otrant-Olympic | 1 | 5 | 2 | |
| 03.09.2023. | Druga liga Crne Gore 23/24 | Iskra1 | 0Berane | - | 5 | - | |
| 30.08.2023. | Kup Crne Gore 23/24 | Budućnost4 | 0Podgorica | - | 2 | - | |
| 26.08.2023. | Druga liga Crne Gore 23/24 | Otrant-Olympic1 | 1Grbalj | - | 4 | - | |
| 19.08.2023. | Druga liga Crne Gore 23/24 | Lovćen1 | 2Bokelj sbbet | 2 | 7 | 3 | |
| 13.08.2023. | Meridianbet 1. CFL 23/24 | Budućnost1 | 1Jezero | - | 6 | - | |
| 29.07.2023. | Meridianbet 1. CFL 23/24 | Jedinstvo Franca1 | 0Rudar | - | 6 | - | |
| 22.07.2023. | Meridianbet 1. CFL 23/24 | OFK Mladost Lob.bet2 | 1Budućnost | - | 7 | - | |
| 10.06.2023. | Baraž za Omladinsku ligu Crne Gore 23/24 | Kom2 | 2Mornar | - | 4 | 2 | |
| 05.06.2023. | Završnica prvenstva za pionire 23/24 | Budućnost3 | 2Budva | 1 | 1 | - | |
| 28.05.2023. | Baraž za dopunu Druge lige Crne Gore 23/24 | Ibar0 | 4Lovćen | - | 3 | - | |
| 25.05.2023. | Druga liga Crne Gore 22/23 | OFK Mladost Lob.bet2 | 4Grbalj | - | 1 | - | 
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 13 | 7 | 2 | 4 | 19 | 12 | +7 | 23 | 
| 2. | Mornar | 13 | 6 | 4 | 3 | 18 | 16 | +2 | 22 | 
| 3. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 | 
| 4. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 | 
| 5. | Petrovac | 13 | 4 | 6 | 3 | 19 | 13 | +6 | 18 | 
| 6. | Arsenal | 13 | 4 | 5 | 4 | 15 | 17 | -2 | 17 | 
| 7. | OFK Mladost Lob.bet | 13 | 5 | 1 | 7 | 22 | 23 | -1 | 16 | 
| 8. | Jezero | 13 | 3 | 5 | 5 | 18 | 20 | -2 | 14 | 
| 9. | Jedinstvo Franca | 13 | 3 | 5 | 5 | 9 | 14 | -5 | 14 | 
| 10. | Bokelj sbbet | 13 | 2 | 4 | 7 | 15 | 23 | -8 | 10 | 


