
referee
Uroš Rašović
Born: 13.06.1991.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
24.10.2018. | Montenegro Cup 18/19 | Kom0 | 3Mladost Lj. 1970 | - | 1 | - | |
21.10.2018. | Second Division 18/19 | Arsenal2 | 0Berane | - | 1 | - | |
17.10.2018. | U-19 League 18/19 | Petrovac0 | 3Kom | - | 1 | - | |
14.10.2018. | U-17 League 18/19 | Iskra1 | 2Budućnost | 1 | 6 | - | |
07.10.2018. | Second Division 18/19 | Jedinstvo Franca0 | 0Kom | 1 | 3 | - | |
23.09.2018. | Second Division 18/19 | Jezero0 | 0Igalo | - | 1 | - | |
16.09.2018. | Second Division 18/19 | Dečić2 | 0Mladost Lj. 1970 | - | 1 | - | |
12.09.2018. | U-17 League 18/19 | Zeta3 | 1Bokelj sbbet | - | 4 | - | |
08.09.2018. | U-17 League 18/19 | Bokelj sbbet0 | 3Sutjeska | - | 3 | - | |
05.09.2018. | Second Division 18/19 | Otrant-Olympic1 | 1Jezero | 1 | 4 | - | |
29.08.2018. | Montenegro Cup 18/19 | Sloga0 | 3Iskra | - | - | - | |
26.08.2018. | Second Division 18/19 | Bokelj sbbet6 | 0Berane | - | 3 | - | |
22.08.2018. | U-17 League 18/19 | Grbalj5 | 1Lovćen | 1 | 2 | - | |
19.08.2018. | U-19 League 18/19 | Iskra1 | 4Petrovac | - | 6 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


