
Referee - First group
Savo Vujović
Born: 06.11.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
08.11.2026. | Meridianbet 1.CFL 26/27 | Dečić2 | 0OFK Mladost Lob.bet | - | 6 | - | |
04.11.2026. | Meridianbet 2.CFL 26/27 | Iskra0 | 2Jedinstvo Franca | - | 4 | - | |
18.10.2026. | Meridianbet 1.CFL 26/27 | Dečić0 | 1Budućnost | - | 5 | - | |
19.09.2026. | Druga omladinska liga Crne Gore 26/27 | Mornar1 | 8Stari aerodrom | - | 3 | 1 | |
13.09.2026. | Meridianbet 1.CFL 26/27 | Sutjeska2 | 0Dečić | 1 | 6 | 1 | |
05.09.2026. | Prva omladinska liga Crne Gore 26/27 | Budućnost0 | 2OFK Mladost Lob.bet | - | 3 | - | |
22.08.2026. | Meridianbet 1.CFL 26/27 | OFK Mladost Lob.bet0 | 0Petrovac | - | 4 | - | |
16.08.2026. | Meridianbet 1.CFL 26/27 | OFK Mladost Lob.bet2 | 3Mornar | - | 4 | 1 | |
09.08.2026. | Meridianbet 1.CFL 26/27 | Bokelj sbbet1 | 0Sutjeska | - | 4 | - | |
10.05.2026. | Meridianbet 1.CFL 25/26 | Jedinstvo Franca0 | 0Budućnost | - | 9 | - | |
06.05.2026. | Kup Crne Gore 25/26 | Jezero1 | 2Mornar | - | 2 | - | |
02.05.2026. | Meridianbet 1.CFL 25/26 | Petrovac1 | 1Dečić | - | 3 | - | |
26.04.2026. | Meridianbet 1.CFL 25/26 | Jedinstvo Franca1 | 1Bokelj sbbet | - | 4 | - | |
18.04.2026. | Meridianbet 1.CFL 25/26 | Bokelj sbbet0 | 2Jezero | - | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 15 | 8 | 3 | 4 | 28 | 19 | +9 | 27 |
| 2. | Budućnost | 15 | 7 | 4 | 4 | 20 | 16 | +4 | 25 |
| 3. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 4. | Sutjeska | 15 | 6 | 5 | 4 | 19 | 13 | +6 | 23 |
| 5. | Dečić | 14 | 6 | 3 | 5 | 14 | 11 | +3 | 21 |
| 6. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 7. | Petrovac | 14 | 4 | 6 | 4 | 15 | 13 | +2 | 18 |
| 8. | Jezero | 15 | 4 | 6 | 5 | 17 | 22 | -5 | 18 |
| 9. | OFK Mladost Lob.bet | 15 | 3 | 3 | 9 | 11 | 25 | -14 | 12 |
| 10. | Arsenal | 14 | 1 | 6 | 7 | 10 | 20 | -10 | 9 |


