
referee
Radisav Obradović
Born: 17.06.1989.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
10.04.2021. | Druga liga Crne Gore 20/21 | Drezga2 | 1Berane | 1 | 7 | - | |
09.04.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Sutjeska1 | 1Jezero | - | 3 | - | |
04.04.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Budućnost3 | 0Kom | 1 | 2 | - | |
27.03.2021. | Druga liga Crne Gore 20/21 | Drezga1 | 4Jedinstvo Franca | 1 | 3 | - | |
22.03.2021. | Kadetska liga Crne Gore grupa B - proljeće 20/21 | Dečić7 | 1Otrant-Olympic | - | - | - | |
20.03.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Mornar2 | 1Jedinstvo Franca | - | 3 | - | |
17.03.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Jedinstvo Franca0 | 7Petrovac | 1 | 3 | - | |
13.03.2021. | Druga liga Crne Gore 20/21 | Berane2 | 0Grbalj | - | 7 | 1 | |
07.03.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | OFK Titograd1 | 4Budućnost | 1 | 7 | 1 | |
06.03.2021. | Prva ženska fudbalska liga Crne Gore 20/21 | ŽFK Budućnost0 | 2Breznica | - | 2 | - | |
01.03.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Budućnost3 | 2Rudar | 2 | 1 | - | |
06.12.2020. | Omladinska liga Crne Gore 20/21 grupa B | Dečić4 | 3Rudar | - | 1 | - | |
04.12.2020. | Omladinska liga Crne Gore 20/21 grupa B | OFK Mladost Lob.bet1 | 0Berane | - | 3 | - | |
03.12.2020. | Omladinska liga Crne Gore 20/21 grupa B | Zeta4 | 0Igalo | - | 2 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |