
referee
Nikola Cvijović
Born: 03.04.1990.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
21.03.2021. | Druga liga Crne Gore 20/21 | Kom0 | 0Berane | - | 3 | - | |
15.03.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Podgorica1 | 1OFK Titograd | - | 5 | - | |
13.03.2021. | Kadetska liga Crne Gore grupa B - proljeće 20/21 | Grbalj2 | 3Jezero | - | 2 | - | |
05.12.2020. | Omladinska liga Crne Gore 20/21 grupa B | Igalo1 | 2Bokelj sbbet | - | - | - | |
03.12.2020. | Druga liga Crne Gore 20/21 | Igalo2 | 0Jedinstvo Franca | - | 1 | - | |
01.12.2020. | Kadetska liga Crne Gore 20/21 grupa B | Arsenal1 | 2Iskra | - | 4 | - | |
29.11.2020. | Druga liga Crne Gore 20/21 | Ibar1 | 1Kom | 1 | 3 | 1 | |
25.11.2020. | Omladinska liga Crne Gore 20/21 grupa B | Zeta1 | 0Mornar | - | 3 | - | |
22.11.2020. | Druga liga Crne Gore 20/21 | Arsenal3 | 2Jedinstvo Franca | - | 5 | 1 | |
15.11.2020. | Druga liga Crne Gore 20/21 | Drezga1 | 0Bokelj sbbet | - | 1 | - | |
07.11.2020. | Omladinska liga Crne Gore 20/21 grupa B | Mornar4 | 0Igalo | 1 | 3 | - | |
04.11.2020. | Druga liga Crne Gore 20/21 | Ibar0 | 0Mornar | - | 2 | - | |
01.11.2020. | Kadetska liga Crne Gore 20/21 grupa A | Grbalj0 | 8Sutjeska | 1 | 1 | - | |
31.10.2020. | Omladinska liga Crne Gore 20/21 grupa B | Igalo2 | 1Ibar | - | 4 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 33 | 20 | 6 | 7 | 56 | 33 | +23 | 66 |
| 2. | Mornar | 33 | 19 | 7 | 7 | 48 | 28 | +20 | 64 |
| 3. | Dečić | 33 | 14 | 9 | 10 | 42 | 39 | +3 | 51 |
| 4. | Petrovac | 33 | 12 | 10 | 11 | 41 | 34 | +7 | 46 |
| 5. | Budućnost | 33 | 12 | 7 | 14 | 33 | 33 | 0 | 43 |
| 6. | Arsenal | 33 | 11 | 10 | 12 | 33 | 38 | -5 | 43 |
| 7. | OFK Mladost Lob.bet | 33 | 13 | 3 | 17 | 43 | 50 | -7 | 42 |
| 8. | Jezero | 33 | 10 | 10 | 13 | 36 | 42 | -6 | 40 |
| 9. | Bokelj sbbet | 33 | 6 | 12 | 15 | 33 | 46 | -13 | 30 |
| 10. | Jedinstvo Franca | 33 | 7 | 8 | 18 | 25 | 47 | -22 | 29 |


