
referee
Nikola Cvijović
Born: 03.04.1990.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
15.05.2022. | 2.CFL 21/22 | OFK Mladost Lob.bet1 | 2Kom | 1 | 10 | 1 | |
08.05.2022. | Telekom 1.CFL 21/22 | Sutjeska1 | 2Dečić | - | 3 | - | |
30.04.2022. | Telekom 1.CFL 21/22 | Iskra0 | 3Sutjeska | - | 3 | - | |
27.04.2022. | Kadetska liga Crne Gore - grupa B | Petrovac0 | 5Igalo | - | 1 | - | |
24.04.2022. | Telekom 1.CFL 21/22 | Podgorica1 | 5Budućnost | 1 | 4 | - | |
16.04.2022. | Telekom 1.CFL 21/22 | Jezero0 | 2Sutjeska | - | 1 | - | |
13.04.2022. | 2.CFL 21/22 | Cetinje2 | 0Berane | - | 4 | - | |
10.04.2022. | Telekom 1.CFL 21/22 | Dečić1 | 2Jezero | - | 4 | - | |
06.04.2022. | Telekom 1.CFL 21/22 | Budućnost2 | 0Rudar | 1 | 4 | - | |
02.04.2022. | Telekom 1.CFL 21/22 | Podgorica3 | 3Dečić | - | 5 | - | |
26.03.2022. | 2.CFL 21/22 | Bokelj sbbet1 | 1Grbalj | - | 6 | - | |
20.03.2022. | Telekom 1.CFL 21/22 | Sutjeska1 | 1Petrovac | 1 | 6 | - | |
13.03.2022. | Telekom 1.CFL 21/22 | Podgorica2 | 1Rudar | 2 | 4 | - | |
09.03.2022. | Telekom 1.CFL 21/22 | Iskra2 | 0Petrovac | - | 5 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |