referee
Miloš Vlahović
Born: 07.08.1987.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
26.05.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Budućnost2 | 1OFK Titograd | - | 2 | - | |
18.05.2019. | Omladinska liga Crne Gore 18/19 - Grupa B | Mornar3 | 0Lovćen | - | 1 | - | |
15.05.2019. | Kup Crne Gore za kadete 18/19 | OFK Berane0 | 1Budućnost | - | 4 | - | |
11.05.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Jedinstvo Franca0 | 0Sutjeska | - | 3 | - | |
05.05.2019. | Second Division 18/19 | Berane0 | 2Mladost Lj. 1970 | - | 2 | - | |
28.04.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Grbalj0 | 7Sutjeska | 1 | 3 | 1 | |
24.04.2019. | Second Division 18/19 | Igalo2 | 1Mladost Lj. 1970 | - | - | - | |
20.04.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19700 | 4Sutjeska | - | - | - | |
14.04.2019. | Second Division 18/19 | Otrant-Olympic0 | 0Dečić Admiral Bet | - | 2 | 1 | |
08.04.2019. | Omladinska liga Crne Gore 18/19 - Grupa B | Mornar1 | 0Rudar | - | 4 | 1 | |
03.04.2019. | Second Division 18/19 | Mladost Lj. 19701 | 2Otrant-Olympic | - | 5 | - | |
31.03.2019. | Omladinska liga Crne Gore 18/19 - Grupa B | Petrovac5 | 0Berane | - | 3 | 1 | |
24.03.2019. | Second Division 18/19 | Jezero1 | 0Arsenal | - | 2 | - | |
19.03.2019. | Kadetska liga Crne Gore 18/19 - Grupa B | Lovćen3 | 0Petrovac | - | 2 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |