
Referee - Elite group
Miloš Bošković
Born: 23.11.1982.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
31.08.2019. | Telekom 1. CFL 19/20 | Kom1 | 1Sutjeska | - | 3 | - | |
25.08.2019. | Telekom 1. CFL 19/20 | Budućnost1 | 1Zeta | - | 7 | - | |
18.08.2019. | Telekom 1. CFL 19/20 | Kom1 | 1Grbalj | - | 7 | - | |
11.08.2019. | Omladinska liga Crne Gore 19/20 | Sutjeska0 | 4Budućnost | - | 5 | - | |
03.08.2019. | Telekom 1. CFL 19/20 | OFK Titograd0 | 1Sutjeska | 1 | 4 | - | |
30.05.2019. | Montenegro Cup 18/19 | Budućnost4 | 0Lovćen | 1 | 5 | - | |
25.05.2019. | Second Division 18/19 | Berane1 | 3Dečić | - | - | - | |
19.05.2019. | Telekom 1. CFL 18/19 | Lovćen1 | 3OFK Titograd | - | 4 | - | |
15.05.2019. | Telekom 1. CFL 18/19 | Budućnost5 | 3Grbalj | - | 2 | 1 | |
11.05.2019. | Omladinska liga Crne Gore 18/19 - Gupa A | Mladost Lj. 19703 | 3OFK Titograd | - | 5 | - | |
01.05.2019. | Montenegro Cup 18/19 | Petrovac0 | 4Lovćen | - | 4 | - | |
28.04.2019. | Second Division 18/19 | Dečić0 | 3Jezero | - | 3 | - | |
27.04.2019. | Telekom 1. CFL 18/19 | Zeta1 | 1OFK Titograd | - | 2 | - | |
07.04.2019. | Telekom 1. CFL 18/19 | Budućnost3 | 1Iskra | 1 | 9 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Dečić | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
2. | Sutjeska | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
3. | Arsenal | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
4. | Petrovac | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
5. | OFK Mladost Lob.bet | 3 | 1 | 1 | 1 | 9 | 7 | +2 | 4 |
6. | Budućnost | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
7. | Jezero | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
8. | Bokelj sbbet | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
9. | Mornar | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
10. | Jedinstvo Franca | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |