Assistant referee - Elite group
Marjan Paunović
Born: 20.05.1982.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
20.10.2018. | Telekom 1. CFL 18/19 | Iskra1 | 2Zeta | 2 | 6 | 1 | |
14.10.2018. | Second Division 18/19 | Arsenal1 | 3Otrant-Olympic | 1 | 5 | - | |
03.10.2018. | Montenegro Cup 18/19 | Rudar0 | 0Budućnost | - | 7 | 1 | |
29.09.2018. | Telekom 1. CFL 18/19 | Lovćen0 | 5Grbalj | - | 2 | - | |
15.09.2018. | Telekom 1. CFL 18/19 | Lovćen0 | 2Iskra | - | 1 | - | |
09.09.2018. | Second Division 18/19 | Igalo2 | 1Otrant-Olympic | - | 3 | 1 | |
02.09.2018. | Telekom 1. CFL 18/19 | OFK Titograd0 | 0Sutjeska | - | - | - | |
26.08.2018. | Second Division 18/19 | Jedinstvo Franca3 | 2Jezero | 3 | 6 | - | |
18.08.2018. | U-17 League 18/19 | Budućnost7 | 2Grbalj | - | - | - | |
11.08.2018. | Telekom 1. CFL 18/19 | Rudar0 | 0Zeta | - | 7 | - | |
03.06.2018. | Baraž za Telekom 1.CFL 17/18 | Petrovac2 | 2Mladost Lj. 1970 | - | 6 | - | |
30.05.2018. | Kup Crne Gore 17/18 | OFK Titograd2 | 0Igalo | - | - | - | |
26.05.2018. | Telekom 1. CFL 17/18 | Dečić Admiral Bet0 | 3Iskra | 2 | 1 | - | |
19.05.2018. | Telekom 1. CFL 17/18 | Kom2 | 3Budućnost | - | 3 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |