
Assistant referee - Elite group
Marjan Paunović
Born: 20.05.1982.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
01.03.2022. | Telekom 1.CFL 21/22 | Zeta0 | 1Mornar | - | 6 | - | |
24.02.2022. | Telekom 1.CFL 21/22 | Iskra3 | 2Budućnost | 1 | 8 | - | |
08.12.2021. | Telekom 1.CFL 21/22 | Rudar3 | 1Budućnost | - | 3 | 1 | |
28.11.2021. | Telekom 1.CFL 21/22 | Budućnost3 | 3Sutjeska | 2 | 6 | 1 | |
20.11.2021. | Telekom 1.CFL 21/22 | Mornar0 | 1Rudar | - | 11 | 1 | |
06.11.2021. | Telekom 1.CFL 21/22 | Iskra0 | 0Sutjeska | - | 2 | - | |
31.10.2021. | Telekom 1.CFL 21/22 | Podgorica1 | 2Budućnost | - | 5 | - | |
23.10.2021. | Telekom 1.CFL 21/22 | Zeta1 | 1Petrovac | - | 6 | - | |
17.10.2021. | Telekom 1.CFL 21/22 | Mornar0 | 3Budućnost | - | 5 | - | |
01.10.2021. | Telekom 1.CFL 21/22 | Jezero1 | 0Iskra | 1 | 6 | - | |
19.09.2021. | 2.CFL 21/22 | Arsenal2 | 2Kom | 2 | 9 | - | |
11.09.2021. | Telekom 1.CFL 21/22 | Sutjeska1 | 0Budućnost | 1 | 4 | 1 | |
29.08.2021. | Telekom 1.CFL 21/22 | Rudar2 | 1Mornar | - | 8 | - | |
21.08.2021. | Telekom 1.CFL 21/22 | Dečić2 | 2Budućnost | - | 10 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 19 | 11 | 3 | 5 | 32 | 20 | +12 | 36 |
| 2. | Mornar | 19 | 9 | 5 | 5 | 26 | 22 | +4 | 32 |
| 3. | Dečić | 19 | 9 | 4 | 6 | 27 | 28 | -1 | 31 |
| 4. | Jezero | 19 | 8 | 5 | 6 | 25 | 22 | +3 | 29 |
| 5. | Petrovac | 19 | 6 | 8 | 5 | 27 | 19 | +8 | 26 |
| 6. | OFK Mladost Lob.bet | 19 | 8 | 2 | 9 | 30 | 30 | 0 | 26 |
| 7. | Budućnost | 19 | 7 | 4 | 8 | 21 | 18 | +3 | 25 |
| 8. | Arsenal | 19 | 4 | 8 | 7 | 17 | 25 | -8 | 20 |
| 9. | Bokelj sbbet | 19 | 4 | 7 | 8 | 23 | 29 | -6 | 19 |
| 10. | Jedinstvo Franca | 19 | 3 | 6 | 10 | 10 | 25 | -15 | 15 |


