
referee
Ivan Klačar
Born: 05.07.1991.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
28.11.2020. | Kadetska liga Crne Gore 20/21 grupa A | Zeta1 | 2Podgorica | - | 1 | - | |
22.11.2020. | Druga liga Crne Gore 20/21 | Berane3 | 0Drezga | - | 2 | - | |
15.11.2020. | Omladinska liga Crne Gore 20/21 grupa B | Zeta4 | 0Rudar | 1 | 4 | - | |
07.11.2020. | Omladinska liga Crne Gore 20/21 grupa B | OFK Mladost Lob.bet1 | 1Dečić Admiral Bet | - | 1 | - | |
31.10.2020. | Druga liga Crne Gore 20/21 | Bokelj sbbet3 | 2Arsenal | 1 | 7 | - | |
24.10.2020. | Kadetska liga Crne Gore 20/21 grupa B | Otrant-Olympic0 | 0Dečić Admiral Bet | - | - | - | |
21.10.2020. | Kup Crne Gore 20/21 | Sutjeska3 | 0Jedinstvo Franca | - | 1 | - | |
18.10.2020. | Druga liga Crne Gore 20/21 | Ibar1 | 2Igalo | - | 5 | - | |
07.10.2020. | Omladinska liga Crne Gore 20/21 grupa A | OFK Titograd5 | 2Iskra | 1 | 4 | - | |
03.10.2020. | Druga liga Crne Gore 20/21 | Drezga0 | 1Berane | - | 4 | - | |
27.09.2020. | Omladinska liga Crne Gore 20/21 grupa B | OFK Mladost Lob.bet0 | 1Rudar | - | 5 | - | |
26.09.2020. | Kadetska liga Crne Gore 20/21 grupa B | Petrovac2 | 4Otrant-Olympic | - | 1 | - | |
23.09.2020. | Druga liga Crne Gore 20/21 | Jedinstvo Franca1 | 2Kom | - | 2 | - | |
19.09.2020. | Druga liga Crne Gore 20/21 | Bokelj sbbet1 | 1Igalo | 1 | 7 | 1 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 29 | 21 | 6 | 2 | 72 | 25 | +47 | 69 |
2. | Petrovac | 29 | 15 | 7 | 7 | 44 | 30 | +14 | 52 |
3. | Sutjeska | 29 | 11 | 7 | 11 | 31 | 31 | 0 | 40 |
4. | Arsenal | 29 | 10 | 8 | 11 | 28 | 33 | -5 | 38 |
5. | Dečić Admiral Bet | 29 | 8 | 13 | 8 | 25 | 25 | 0 | 37 |
6. | Mornar | 29 | 10 | 7 | 12 | 33 | 41 | -8 | 37 |
7. | Bokelj sbbet | 28 | 11 | 4 | 13 | 25 | 34 | -9 | 37 |
8. | Jedinstvo Franca | 29 | 8 | 7 | 14 | 31 | 47 | -16 | 31 |
9. | Jezero | 28 | 7 | 8 | 13 | 26 | 35 | -9 | 29 |
10. | Otrant-Olympic | 29 | 7 | 5 | 17 | 28 | 42 | -14 | 26 |