
Assistant referee - First group
Ivan Bogdanović
Born: 05.04.1978.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
26.10.2015. | Telekom 1. CFL 15/16 | Petrovac5 | 3Zeta | 1 | - | - | |
21.10.2015. | Kup Crne Gore 15/16 | Dečić5 | 1Ibar | 2 | 2 | - | |
18.10.2015. | Telekom 1. CFL 15/16 | Bokelj sbbet3 | 1Sutjeska | - | 3 | - | |
10.10.2015. | Kup Crne Gore za žene 15/16 | Lovćen0 | 3Sjeverna zvijezda | - | - | - | |
01.10.2015. | Telekom 1. CFL 15/16 | Zeta0 | 1Sutjeska | - | 3 | 1 | |
23.09.2015. | Kup Crne Gore 15/16 | Grbalj1 | 2Budućnost | 1 | 5 | - | |
19.09.2015. | Telekom 1. CFL 15/16 | Bokelj sbbet4 | 1Dečić | - | 3 | - | |
16.09.2015. | Kup Crne Gore 15/16 | Hajduk1 | 2Jedinstvo Franca | 1 | 4 | 2 | |
12.09.2015. | Telekom 1. CFL 15/16 | Rudar4 | 1Sutjeska | 1 | 5 | - | |
30.08.2015. | Telekom 1. CFL 15/16 | Petrovac2 | 1Mornar | - | 3 | 1 | |
26.08.2015. | Telekom 1. CFL 15/16 | Budućnost0 | 0Bokelj sbbet | - | 5 | - | |
22.08.2015. | Telekom 1. CFL 15/16 | Sutjeska0 | 2Dečić | - | 5 | - | |
15.08.2015. | Telekom 1. CFL 15/16 | Grbalj1 | 2Iskra | 1 | 1 | 1 | |
08.08.2015. | Telekom 1. CFL 15/16 | Rudar2 | 2Mornar | 1 | 3 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 |
2. | Dečić | 7 | 4 | 1 | 2 | 11 | 12 | -1 | 13 |
3. | Jezero | 7 | 3 | 3 | 1 | 13 | 8 | +5 | 12 |
4. | Arsenal | 7 | 3 | 3 | 1 | 9 | 7 | +2 | 12 |
5. | Petrovac | 7 | 2 | 4 | 1 | 10 | 5 | +5 | 10 |
6. | Budućnost | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
7. | Mornar | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
8. | Jedinstvo Franca | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
9. | OFK Mladost Lob.bet | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 7 |
10. | Bokelj sbbet | 7 | 0 | 3 | 4 | 9 | 16 | -7 | 3 |