
referee
Igor Tomašević
Born: 26.12.1987.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
24.09.2025. | Meridianbet 2.CFL 25/26 | Grbalj- | -Otrant-Olympic | - | - | - | |
20.09.2025. | Meridianbet 2.CFL 25/26 | Rudar4 | 0Igalo | - | 4 | - | |
14.09.2025. | Meridianbet 2.CFL 25/26 | Iskra1 | 1Grbalj | - | 3 | - | |
24.08.2025. | Meridianbet 1.CFL 25/26 | Bokelj sbbet1 | 1Jedinstvo Franca | 1 | 5 | - | |
20.08.2025. | Pionirska liga Crne Gore 25/26 | Igalo2 | 1Lovćen | - | 2 | - | |
10.08.2025. | Meridianbet 1.CFL 25/26 | Petrovac1 | 1Jezero | - | 2 | - | |
04.08.2025. | Meridianbet 1.CFL 25/26 | Arsenal2 | 0Jedinstvo Franca | - | 4 | - | |
25.05.2025. | Druga kadetska liga Crne Gore 24/25 | Bokelj sbbet6 | 3Petrovac | - | 1 | - | |
17.05.2025. | Baraž za dopunu Druge lige Crne Gore 25/26 | FK Internacional1 | 0Sloga | - | 7 | - | |
11.05.2025. | Prva ženska fudbalska liga Crne Gore 24/25 | Breznica3 | 0ŽFK Ilarion | - | - | - | |
04.05.2025. | Meridianbet 1.CFL 24/25 | Dečić2 | 2Otrant-Olympic | - | 4 | - | |
27.04.2025. | 2.CFL 24/25 | Grbalj0 | 2OFK Mladost Lob.bet | 1 | 1 | - | |
20.04.2025. | Meridianbet 1.CFL 24/25 | Budućnost5 | 0Arsenal | - | 3 | - | |
12.04.2025. | Meridianbet 1.CFL 24/25 | Mornar0 | 1Jezero | 1 | 4 | 1 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |