
referee
Goran Šućur
Born: 17.04.1987.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
02.03.2025. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca2 | 0Otrant-Olympic | - | 3 | 1 | |
26.02.2025. | Meridianbet 1.CFL 24/25 | Arsenal1 | 5Budućnost | 1 | 1 | - | |
23.02.2025. | Kup UK Centar za omladince 24/25 | Iskra12 | 14Budućnost | - | 8 | - | |
18.02.2025. | Kup Crne Gore 24/25 | Petrovac2 | 1Rudar | - | 1 | - | |
07.12.2024. | Meridianbet 1.CFL 24/25 | Budućnost3 | 1Petrovac | - | 5 | - | |
03.12.2024. | 2.CFL 24/25 | Rudar2 | 1Kom | - | 2 | - | |
27.11.2024. | Meridianbet 1.CFL 24/25 | Petrovac1 | 4Budućnost | 1 | 7 | - | |
24.11.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic0 | 2Arsenal | - | 6 | - | |
10.11.2024. | 2.CFL 24/25 | Grbalj2 | 5Rudar | 2 | 2 | - | |
05.11.2024. | Kup Crne Gore 24/25 | Igalo1 | 2Budućnost | - | 3 | - | |
02.11.2024. | Meridianbet 1.CFL 24/25 | Jezero1 | 1Dečić | - | 1 | 1 | |
27.10.2024. | Meridianbet 1.CFL 24/25 | Petrovac0 | 0Arsenal | 1 | 1 | - | |
23.10.2024. | Meridianbet 1.CFL 24/25 | Bokelj sbbet2 | 1Budućnost | - | 5 | - | |
19.10.2024. | Meridianbet 1.CFL 24/25 | Dečić1 | 2Bokelj sbbet | - | 5 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |