
referee
Goran Savićević
Born: 08.10.1988.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
25.08.2021. | Kadetska liga Crne Gore 21/22 | Grbalj1 | 3Iskra | - | - | - | |
23.08.2021. | Omladinska liga Crne Gore 21/22 | Bokelj sbbet2 | 2OFK Titograd | - | 6 | - | |
15.08.2021. | 2.CFL 21/22 | OFK Titograd0 | 3Bokelj sbbet | - | 3 | - | |
29.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Budućnost1 | 3OFK Titograd | - | 5 | - | |
22.05.2021. | Druga liga Crne Gore 20/21 | Arsenal1 | 0Jedinstvo Franca | - | 5 | - | |
19.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Budućnost3 | 1Zeta | 1 | 4 | - | |
15.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Bokelj sbbet0 | 2Sutjeska | 1 | - | - | |
08.05.2021. | Druga liga Crne Gore 20/21 | Igalo2 | 3Bokelj sbbet | 2 | 6 | - | |
05.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Zeta1 | 2Drezga | - | 1 | - | |
03.05.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | OFK Titograd4 | 0Podgorica | - | 3 | - | |
24.04.2021. | Druga liga Crne Gore 20/21 | Berane0 | 1Jedinstvo Franca | - | 2 | - | |
21.04.2021. | Kadetska liga Crne Gore grupa B - proljeće 20/21 | Lovćen1 | 4Arsenal | - | 2 | 1 | |
17.04.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | OFK Mladost Lob.bet1 | 2Ibar | 1 | 6 | - | |
11.04.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Petrovac1 | 0Bokelj sbbet | - | 8 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |