
Assistant referee - Elite group
Đorđije Ražnatović
Born: 27.09.1977.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
26.10.2024. | Prvenstvo Južne regije za seniore 24/25 | Balkan0 | 6Sloga | - | 4 | - | |
13.10.2024. | Prvenstvo Južne regije za seniore 24/25 | Adrenalin6 | 4Sloga | 1 | 5 | - | |
05.10.2024. | Prvenstvo Južne regije za seniore 24/25 | Budva7 | 1Adrenalin | - | 1 | - | |
02.12.2023. | Prvenstvo Južne regije za seniore 23/24 | Balkan1 | 4Orjen | 1 | 2 | - | |
12.11.2023. | Prvenstvo Južne regije za seniore 23/24 | Akademija2 | 2Balkan | 1 | 3 | - | |
04.11.2023. | Prvenstvo Južne regije za seniore 23/24 | Balkan0 | 5Sloga | - | - | - | |
29.10.2023. | Prvenstvo Južne regije za seniore 23/24 | Sloga0 | 3Budva | - | 1 | - | |
28.11.2018. | Montenegro Cup 18/19 | Zeta0 | 1Petrovac | - | 5 | - | |
24.11.2018. | Telekom 1. CFL 18/19 | Budućnost1 | 1Grbalj | - | 2 | - | |
17.11.2018. | Second Division 18/19 | Otrant-Olympic0 | 1Mladost Lj. 1970 | - | 3 | - | |
10.11.2018. | Telekom 1. CFL 18/19 | Mornar1 | 1Iskra | - | 7 | - | |
07.11.2018. | Montenegro Cup 18/19 | Budućnost1 | 1Mladost Lj. 1970 | 1 | 5 | - | |
28.10.2018. | U-19 League 18/19 | OFK Titograd1 | 1Kom | - | 4 | - | |
24.10.2018. | Montenegro Cup 18/19 | OFK Titograd01 | 13Petrovac | - | 3 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
2. | Petrovac | 6 | 2 | 4 | 0 | 10 | 4 | +6 | 10 |
3. | Dečić | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 |
4. | Jezero | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 9 |
5. | Arsenal | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
6. | Budućnost | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
7. | OFK Mladost Lob.bet | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 |
8. | Mornar | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
9. | Jedinstvo Franca | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
10. | Bokelj sbbet | 6 | 0 | 3 | 3 | 8 | 14 | -6 | 3 |