referee
Dejan Marković
Born: 17.02.1994.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
29.11.2021. | 2.CFL 21/22 | OFK Mladost Lob.bet1 | 0Berane | 1 | 4 | - | |
21.11.2021. | 2.CFL 21/22 | Cetinje0 | 1Arsenal | - | 3 | - | |
14.11.2021. | 2.CFL 21/22 | Igalo2 | 1Grbalj | - | 6 | - | |
06.11.2021. | 2.CFL 21/22 | OFK Mladost Lob.bet1 | 2Arsenal | - | 2 | 1 | |
31.10.2021. | 2.CFL 21/22 | Berane0 | 2Bokelj sbbet | - | 3 | - | |
27.10.2021. | Kup Crne Gore 21/22 | OFK Titograd1 | 0Jedinstvo Franca | - | 5 | - | |
23.10.2021. | 2.CFL 21/22 | Igalo0 | 0Arsenal | - | 3 | - | |
17.10.2021. | 2.CFL 21/22 | Kom0 | 1Jedinstvo Franca | - | 5 | - | |
13.10.2021. | 2.CFL 21/22 | OFK Mladost Lob.bet1 | 1Igalo | 1 | 5 | - | |
03.10.2021. | 2.CFL 21/22 | Arsenal2 | 0Cetinje | 1 | 7 | 1 | |
26.09.2021. | 2.CFL 21/22 | Grbalj2 | 2Igalo | 1 | 2 | - | |
19.09.2021. | 2.CFL 21/22 | Bokelj sbbet2 | 0Grbalj | - | 2 | - | |
12.09.2021. | 2.CFL 21/22 | Arsenal2 | 1OFK Mladost Lob.bet | 2 | 5 | - | |
05.09.2021. | 2.CFL 21/22 | Bokelj sbbet3 | 1Berane | - | 5 | 1 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |