
referee
Dejan Marković
Born: 17.02.1994.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
14.05.2025. | Prva kadetska liga Crne Gore 24/25 | Budućnost9 | 0Zeta | - | - | - | |
10.05.2025. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca2 | 1Petrovac | - | 5 | 1 | |
04.05.2025. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca1 | 0Jezero | - | 8 | 1 | |
01.05.2025. | Liga seniora Sjever 24/25 | OFK Borac0 | 4Berane | - | 4 | - | |
27.04.2025. | 2.CFL 24/25 | Rudar0 | 2Iskra | - | 6 | - | |
19.04.2025. | Druga omladinska liga Crne Gore 24/25 | Otrant-Olympic1 | 2Arsenal | 1 | 1 | - | |
13.04.2025. | Prva omladinska liga Crne Gore 24/25 | Podgorica1 | 2Budućnost | 1 | 6 | - | |
07.04.2025. | 2.CFL 24/25 | Ibar1 | 2OFK Mladost Lob.bet | 1 | 7 | - | |
01.12.2024. | Meridianbet 1.CFL 24/25 | Arsenal0 | 1Jezero | 1 | 7 | 1 | |
27.11.2024. | Kup Crne Gore 24/25 | Podgorica01 | 04Dečić | - | 4 | - | |
23.11.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca0 | 2Budućnost | - | 2 | - | |
02.11.2024. | Meridianbet 1.CFL 24/25 | Bokelj sbbet1 | 2Arsenal | 2 | 4 | - | |
30.10.2024. | 2.CFL 24/25 | OFK Mladost Lob.bet1 | 0Igalo | - | 3 | - | |
27.10.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca1 | 1Jezero | 1 | 6 | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 14 | 8 | 2 | 4 | 24 | 16 | +8 | 26 |
| 2. | Mornar | 14 | 7 | 4 | 3 | 21 | 17 | +4 | 25 |
| 3. | Dečić | 13 | 6 | 3 | 4 | 16 | 18 | -2 | 21 |
| 4. | Petrovac | 14 | 4 | 7 | 3 | 20 | 14 | +6 | 19 |
| 5. | Budućnost | 13 | 5 | 4 | 4 | 17 | 13 | +4 | 19 |
| 6. | OFK Mladost Lob.bet | 14 | 6 | 1 | 7 | 23 | 23 | 0 | 19 |
| 7. | Jezero | 14 | 4 | 5 | 5 | 20 | 20 | 0 | 17 |
| 8. | Arsenal | 14 | 4 | 5 | 5 | 15 | 19 | -4 | 17 |
| 9. | Jedinstvo Franca | 14 | 3 | 5 | 6 | 10 | 17 | -7 | 14 |
| 10. | Bokelj sbbet | 14 | 2 | 4 | 8 | 19 | 28 | -9 | 10 |


