
referee
Dalibor Vujisić
Born: 13.05.1988.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
21.09.2025. | Meridianbet 1.CFL 25/26 | Bokelj sbbet0 | 2Budućnost | - | 3 | - | |
17.09.2025. | Meridianbet 1.CFL 25/26 | OFK Mladost Lob.bet0 | 1Jezero | - | 6 | 1 | |
13.09.2025. | Meridianbet 1.CFL 25/26 | Bokelj sbbet1 | 2Mornar | - | 3 | - | |
07.09.2025. | Regionalna liga Centar 25/26 | Ilarion2 | 1Zabjelo | - | 5 | - | |
31.08.2025. | Meridianbet 2.CFL 25/26 | Grbalj2 | 0Lovćen | - | 1 | - | |
24.08.2025. | Pionirska liga Crne Gore 25/26 | OFK Titograd5 | 0Grbalj | - | 1 | - | |
23.08.2025. | Prva kadetska liga Crne Gore 25/26 | Budućnost1 | 2Stari Aerodrom | - | 4 | - | |
04.08.2025. | Meridianbet 1.CFL 25/26 | Sutjeska3 | 0Mornar | - | 3 | - | |
04.06.2025. | Baraž za Meridianbet 1.CFL 24/25 | Rudar0 | 1Jezero | - | 7 | - | |
29.05.2025. | Kup Crne Gore 24/25 | Mornar0 | 1Dečić | - | 3 | - | |
24.05.2025. | Meridianbet 1.CFL 24/25 | Sutjeska3 | 3Jedinstvo Franca | - | 1 | - | |
17.05.2025. | Baraž za dopunu Druge lige Crne Gore 25/26 | FK Internacional1 | 0Sloga | - | 7 | - | |
14.05.2025. | 2.CFL 24/25 | Lovćen1 | 5Podgorica | - | 2 | - | |
04.05.2025. | Meridianbet 1.CFL 24/25 | Petrovac2 | 0Arsenal | - | 8 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |