
referee
Branko Odalović
Born: 07.02.1989.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
22.08.2021. | 2.CFL 21/22 | OFK Mladost Lob.bet1 | 0Cetinje | - | 9 | - | |
15.08.2021. | 2.CFL 21/22 | Kom2 | 0Grbalj | - | 1 | - | |
30.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Petrovac5 | 1Igalo | - | 1 | - | |
23.05.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Rudar4 | 2Dečić | 2 | 4 | 1 | |
22.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | OFK Titograd2 | 1OFK Berane | 1 | 6 | - | |
18.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Podgorica2 | 3OFK Titograd | 1 | 9 | - | |
16.05.2021. | Druga liga Crne Gore 20/21 | Drezga1 | 2Bokelj sbbet | 1 | 9 | - | |
12.05.2021. | Druga liga Crne Gore 20/21 | Mornar10 | 0Drezga | 1 | 2 | - | |
10.05.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Iskra0 | 4OFK Titograd | 2 | 3 | - | |
08.05.2021. | Druga liga Crne Gore 20/21 | Igalo2 | 3Bokelj sbbet | 2 | 6 | - | |
04.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Kom3 | 2Iskra | 1 | 3 | 2 | |
02.05.2021. | Druga liga Crne Gore 20/21 | Berane2 | 3Kom | 1 | 5 | - | |
28.04.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | Iskra0 | 2Budućnost | 1 | 5 | 1 | |
24.04.2021. | Druga liga Crne Gore 20/21 | Bokelj sbbet3 | 0Grbalj | 2 | 3 | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 19 | 11 | 3 | 5 | 32 | 20 | +12 | 36 |
| 2. | Mornar | 19 | 9 | 5 | 5 | 26 | 22 | +4 | 32 |
| 3. | Dečić | 19 | 9 | 4 | 6 | 27 | 28 | -1 | 31 |
| 4. | Jezero | 19 | 8 | 5 | 6 | 25 | 22 | +3 | 29 |
| 5. | Petrovac | 19 | 6 | 8 | 5 | 27 | 19 | +8 | 26 |
| 6. | OFK Mladost Lob.bet | 19 | 8 | 2 | 9 | 30 | 30 | 0 | 26 |
| 7. | Budućnost | 19 | 7 | 4 | 8 | 21 | 18 | +3 | 25 |
| 8. | Arsenal | 19 | 4 | 8 | 7 | 17 | 25 | -8 | 20 |
| 9. | Bokelj sbbet | 19 | 4 | 7 | 8 | 23 | 29 | -6 | 19 |
| 10. | Jedinstvo Franca | 19 | 3 | 6 | 10 | 10 | 25 | -15 | 15 |


