
Assistant referee - Second group
Boban Krstev
Born: 21.08.1975.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
11.05.2014. | Druga liga Crne Gore 13/14 | Ibar5 | 2Arsenal | - | 3 | - | |
07.05.2014. | Druga liga Crne Gore 13/14 | Jezero2 | 1Zora | 1 | 4 | 4 | |
03.05.2014. | Telekom 1.CFL 13/14 | Rudar1 | 1Grbalj | - | 3 | - | |
27.04.2014. | Druga liga Crne Gore 13/14 | Arsenal1 | 3Berane | 1 | 6 | - | |
20.04.2014. | Druga liga Crne Gore 13/14 | Bratstvo1 | 1Igalo | - | 3 | - | |
12.04.2014. | Telekom 1.CFL 13/14 | Čelik2 | 0Mornar | - | 6 | - | |
06.04.2014. | Druga liga Crne Gore 13/14 | Ibar1 | 0Bokelj sbbet | - | 5 | 1 | |
30.03.2014. | Druga liga Crne Gore 13/14 | Zabjelo5 | 2Igalo | 1 | 7 | - | |
22.03.2014. | Telekom 1.CFL 13/14 | Sutjeska5 | 1Mogren | 1 | 2 | - | |
19.03.2014. | Druga liga Crne Gore 13/14 | Kom0 | 1Jezero | - | 5 | - | |
15.03.2014. | Telekom 1.CFL 13/14 | Čelik1 | 0Grbalj | - | 8 | - | |
08.03.2014. | Telekom 1.CFL 13/14 | Petrovac1 | 1OFK Titograd | - | 5 | 1 | |
07.12.2013. | Telekom 1.CFL 13/14 | OFK Titograd3 | 0Dečić | - | 4 | - | |
04.12.2013. | Telekom 1.CFL 13/14 | Rudar1 | 1Mornar | 1 | 3 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 34 | 21 | 6 | 7 | 59 | 33 | +26 | 69 |
| 2. | Mornar | 34 | 19 | 8 | 7 | 48 | 28 | +20 | 65 |
| 3. | Dečić | 34 | 14 | 9 | 11 | 42 | 42 | 0 | 51 |
| 4. | Petrovac | 34 | 13 | 10 | 11 | 42 | 34 | +8 | 49 |
| 5. | Budućnost | 34 | 12 | 8 | 14 | 33 | 33 | 0 | 44 |
| 6. | OFK Mladost Lob.bet | 34 | 13 | 4 | 17 | 45 | 52 | -7 | 43 |
| 7. | Arsenal | 34 | 11 | 10 | 13 | 33 | 41 | -8 | 43 |
| 8. | Jezero | 34 | 10 | 11 | 13 | 38 | 44 | -6 | 41 |
| 9. | Bokelj sbbet | 34 | 7 | 12 | 15 | 36 | 46 | -10 | 33 |
| 10. | Jedinstvo Franca | 34 | 7 | 8 | 19 | 25 | 48 | -23 | 29 |


