
Assistant referee - Second group
Boban Krstev
Born: 21.08.1975.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
02.03.2024. | Prvenstvo Južne regije za seniore 23/24 | Cetinje0 | 4Akademija | 1 | 2 | - | |
26.11.2023. | Prvenstvo Južne regije za seniore 23/24 | Orjen3 | 2Akademija | - | 3 | - | |
19.11.2023. | Prvenstvo Južne regije za seniore 23/24 | Sloga7 | 0Orjen | - | - | - | |
12.11.2023. | Prvenstvo Južne regije za seniore 23/24 | Sloga2 | 4Budva | 1 | 10 | - | |
07.11.2023. | Prvenstvo Južne regije za seniore 23/24 | Orjen3 | 0Sloga | - | - | - | |
21.10.2023. | Prvenstvo Južne regije za seniore 23/24 | Akademija2 | 0Cetinje | - | 1 | - | |
15.10.2023. | Prvenstvo Južne regije za seniore 23/24 | Sloga0 | 4Akademija | - | - | - | |
07.10.2023. | Prvenstvo Južne regije za seniore 23/24 | Akademija1 | 0Orjen | - | - | - | |
07.11.2018. | Montenegro Cup 18/19 | Budućnost1 | 1Mladost Lj. 1970 | 1 | 5 | - | |
28.10.2018. | Second Division 18/19 | Kom3 | 2Arsenal | - | 4 | - | |
24.10.2018. | Montenegro Cup 18/19 | OFK Titograd01 | 13Petrovac | - | 3 | - | |
20.10.2018. | Telekom 1. CFL 18/19 | Rudar0 | 0Grbalj | - | 4 | - | |
14.10.2018. | Second Division 18/19 | Igalo0 | 1Mladost Lj. 1970 | - | 4 | - | |
03.10.2018. | Montenegro Cup 18/19 | Sutjeska3 | 0Iskra | - | 4 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 25 | 15 | 4 | 6 | 44 | 27 | +17 | 49 |
| 2. | Mornar | 25 | 12 | 6 | 7 | 35 | 26 | +9 | 42 |
| 3. | Petrovac | 25 | 11 | 8 | 6 | 37 | 24 | +13 | 41 |
| 4. | Dečić | 25 | 11 | 6 | 8 | 32 | 33 | -1 | 39 |
| 5. | Budućnost | 25 | 10 | 5 | 10 | 30 | 26 | +4 | 35 |
| 6. | Jezero | 25 | 9 | 7 | 9 | 32 | 32 | 0 | 34 |
| 7. | OFK Mladost Lob.bet | 25 | 10 | 3 | 12 | 36 | 41 | -5 | 33 |
| 8. | Arsenal | 25 | 7 | 8 | 10 | 23 | 33 | -10 | 29 |
| 9. | Bokelj sbbet | 25 | 4 | 9 | 12 | 27 | 39 | -12 | 21 |
| 10. | Jedinstvo Franca | 25 | 5 | 6 | 14 | 19 | 34 | -15 | 21 |


