
referee
Aleksandar Šćekić
Born: 26.12.1983.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
26.03.2022. | 2.CFL 21/22 | Bokelj sbbet1 | 1Grbalj | - | 6 | - | |
20.03.2022. | Telekom 1.CFL 21/22 | Iskra2 | 0Podgorica | - | 1 | - | |
17.12.2021. | Telekom 1.CFL 21/22 | Iskra3 | 1Zeta | - | 4 | - | |
08.12.2021. | Telekom 1.CFL 21/22 | Iskra0 | 1Jezero | - | 7 | 1 | |
04.12.2021. | 2.CFL 21/22 | OFK Titograd0 | 2Bokelj sbbet | - | 2 | - | |
28.11.2021. | Telekom 1.CFL 21/22 | Rudar0 | 1Podgorica | - | 5 | - | |
24.11.2021. | Kup Crne Gore 21/22 | Sutjeska4 | 0Podgorica | - | 2 | - | |
20.11.2021. | 2.CFL 21/22 | Grbalj3 | 0OFK Titograd | - | 3 | - | |
10.11.2021. | 2.CFL 21/22 | Kom1 | 1Arsenal | - | 5 | 1 | |
30.10.2021. | Omladinska liga Crne Gore 21/22 | Jedinstvo Franca2 | 4Budućnost | 1 | 7 | - | |
16.10.2021. | Telekom 1.CFL 21/22 | Sutjeska2 | 0Zeta | 2 | 4 | 1 | |
09.10.2021. | 2.CFL 21/22 | Grbalj0 | 2Arsenal | - | 4 | - | |
01.10.2021. | Telekom 1.CFL 21/22 | Jezero1 | 0Iskra | 1 | 6 | - | |
26.09.2021. | Telekom 1.CFL 21/22 | Mornar0 | 2Sutjeska | - | 1 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |