- Druga kadetska liga Crne Gore 25/26
- 10. round
- Stadion FK Zabjelo, Podgorica
- 15.10.2025.
- 15:00
- Attendance: 25
Zabjelo

:
Petrovac1
6
Referee: Nikola Drljević, First assistant: Nemanja Ralević, Second assistant: Ognjen Bošković, Delegate: Dražen Jovanović
- Match report
| Zabjelo | : | Petrovac | ||
|---|---|---|---|---|
| 1 | 1 | Lazar Brajović (G) | |
| 2 | 2 | Nikola Božović (C)
| |
| Andrija Nikočević | 3 | 3 | Uroš Perić
| |
| Viktor Pejović | 4 | 4 | Boris Janjušević | |
| Strahinja Radosavović | 8 | 5 | Aleksa Vuletić
| |
| 9 | 6 | Luka Popović | |
| 10 | 7 | Lazar Popović
| |
| 11 | 8 | Aleksa Delić
| |
| Danilo Habić | 19 | 9 | Aleksandar Milev
| |
| Ognjen Vukadinović | 23 | 11 | Vuk Vujadinović
| |
| 24 | 26 | Bojan Vukčević
| |
| Reserves | ||||
| 12 | 13 | Nikola Radmanović
| |
| 15 | 14 | Marko Mašulović
| |
| 16 | 15 | Dalibor Kažić
| |
| 17 | 16 | Jovan Lukovac
| |
| 21 | 19 | Stefan Gazivoda
| |
| 22 | 20 | Marjan Đikanović
| |
| - | 22 | Ognjen Kljajić
| ||
| - | 25 | Jovan Đukanović
| ||
| Coaches | ||||
| Andrija Radović | Đorđije Čolić | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


