- Druga kadetska liga Crne Gore 25/26
- 4. round
- Stadion FK Zabjelo, Podgorica
- 06.09.2025.
- 16:30
- Attendance: 50
Zabjelo

:
OFK Titograd1
2
Referee: Predrag Baucal, First assistant: Tadija Jovović, Second assistant: Nikola Čađenović, Match Delegate: Dragan Bogićević
- Match report
| Zabjelo | : | OFK Titograd | ||
|---|---|---|---|---|
| Matija Knežević (G) | 1 | 12 | Danilo Scurati (G) | |
| Andrija Nikočević | 3 | 2 | Dušan Radulović (C) | |
| 4 | 4 | Pavle Jokić | |
| 7 | 6 | Amel Turković
| |
| Strahinja Radosavović | 8 | 8 | Vuk Miličić
| |
| Matija Ivanović | 9 | 9 | Nemanja Mustur
| |
| Pavle Bojanić (C) | 10 | 11 | Uroš Marović | |
| Aleksa Đukanović | 11 | 14 | Nemanja Mirović
| |
| 14 | 17 | Aleksa Mitrović
| |
| 20 | 22 | Ismet Pupović | |
| Petar Bojanić | 24 | 24 | Luka Lasica | |
| Reserves | ||||
| Uroš Vukadinović (G) | 12 | 43 | Denis Skenderović (G) | |
| 6 | 15 | Ognjen Rabrenović | |
| 13 | 23 | Vuk Vujošević
| |
| Luka Vukoslavčević | 16 | 26 | Daris Ramović
| |
| Igor Medenica | 18 | 28 | Nino Cikotić
| |
| Pavle Madžarović | 21 | 30 | Vaso Marković
| |
| Matije Čolović | 22 | 58 | Petar Petkov | |
| 23 | 77 | Jakša Nikitović
| |
| Coaches | ||||
| Andrija Radović | Igor Lukovac | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 30 | 24 | 4 | 2 | 106 | 31 | +75 | 76 |
| 2. | Iskra | 30 | 22 | 5 | 3 | 95 | 25 | +70 | 71 |
| 3. | Jedinstvo Franca | 30 | 21 | 6 | 3 | 94 | 24 | +70 | 69 |
| 4. | Budućnost 2 | 30 | 20 | 3 | 7 | 123 | 51 | +72 | 63 |
| 5. | Berane | 30 | 18 | 1 | 11 | 113 | 83 | +30 | 55 |
| 6. | Rudar | 29 | 14 | 3 | 12 | 80 | 57 | +23 | 45 |
| 7. | Otrant-Olympic | 30 | 14 | 2 | 14 | 51 | 63 | -12 | 44 |
| 8. | Mornar | 30 | 13 | 4 | 13 | 90 | 57 | +33 | 43 |
| 9. | Arsenal | 30 | 12 | 5 | 13 | 67 | 78 | -11 | 41 |
| 10. | Bokelj sbbet | 30 | 11 | 4 | 15 | 52 | 74 | -22 | 37 |
| 11. | Petrovac | 30 | 10 | 6 | 14 | 75 | 61 | +14 | 36 |
| 12. | OFK Titograd | 30 | 8 | 3 | 19 | 64 | 80 | -16 | 27 |
| 13. | Jezero | 30 | 8 | 3 | 19 | 50 | 93 | -43 | 27 |
| 14. | Polet Stars | 29 | 7 | 4 | 18 | 60 | 99 | -39 | 25 |
| 15. | Zabjelo | 30 | 7 | 4 | 19 | 42 | 83 | -41 | 25 |
| 16. | Onogošt | 30 | 0 | 3 | 27 | 13 | 216 | -203 | 3 |


