- Druga kadetska liga Crne Gore 25/26
- 24. round
- Stadion FK Zabjelo, Podgorica
- 19.04.2026.
- 16:00
- Attendance: 70
Zabjelo

:
Igalo3
5
Referee: Ivan Vidaković, First assistant: Nikola Čađenović, Second assistant: Lazar Lukovac, Match Delegate: Nikola Pejović
- Match report
| Zabjelo | : | Igalo | ||
|---|---|---|---|---|
| 91 | 1 | Dragan Tripković (G)
| |
| Andrija Nikočević | 3 | 3 | Marko Ivanovski
| |
| Viktor Pejović | 4 | 4 | Balša Pešić | |
| 7 | 5 | Branko Krivokapić | |
| 8 | 7 | Ognjen Pavićević (C)
| |
| Pavle Bojanić (C) | 10 | 8 | Damjan Vasilijević
| |
| 13 | 10 | Vasilije Obradović
| |
| 19 | 11 | Andrej Oroščanin
| |
| Stefan Papić | 20 | 16 | Mateja Stojanović
| |
| 24 | 17 | Petar Petrović
| |
| 30 | 20 | Aleksa Radulović
| |
| Reserves | ||||
| 1 | 44 | Vasilije Bjelanović (G)
| |
| 2 | 2 | Gojko Milunović
| |
| 15 | 6 | Sava Vojinović
| |
| 16 | 9 | Ljubomir Radulović
| |
| 17 | 15 | Damjan Vašalić
| |
| - | 19 | Mihailo Ašanin
| ||
| - | 21 | Vasilije Koprivica
| ||
| - | 31 | Mirko Daković
| ||
| Coaches | ||||
| Andrija Radović | Krsto Perović | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 30 | 24 | 4 | 2 | 106 | 31 | +75 | 76 |
| 2. | Iskra | 30 | 22 | 5 | 3 | 95 | 25 | +70 | 71 |
| 3. | Jedinstvo Franca | 30 | 21 | 6 | 3 | 94 | 24 | +70 | 69 |
| 4. | Budućnost 2 | 30 | 20 | 3 | 7 | 123 | 51 | +72 | 63 |
| 5. | Berane | 30 | 18 | 1 | 11 | 113 | 83 | +30 | 55 |
| 6. | Rudar | 29 | 14 | 3 | 12 | 80 | 57 | +23 | 45 |
| 7. | Otrant-Olympic | 30 | 14 | 2 | 14 | 51 | 63 | -12 | 44 |
| 8. | Mornar | 30 | 13 | 4 | 13 | 90 | 57 | +33 | 43 |
| 9. | Arsenal | 30 | 12 | 5 | 13 | 67 | 78 | -11 | 41 |
| 10. | Bokelj sbbet | 30 | 11 | 4 | 15 | 52 | 74 | -22 | 37 |
| 11. | Petrovac | 30 | 10 | 6 | 14 | 75 | 61 | +14 | 36 |
| 12. | OFK Titograd | 30 | 8 | 3 | 19 | 64 | 80 | -16 | 27 |
| 13. | Jezero | 30 | 8 | 3 | 19 | 50 | 93 | -43 | 27 |
| 14. | Polet Stars | 29 | 7 | 4 | 18 | 60 | 99 | -39 | 25 |
| 15. | Zabjelo | 30 | 7 | 4 | 19 | 42 | 83 | -41 | 25 |
| 16. | Onogošt | 30 | 0 | 3 | 27 | 13 | 216 | -203 | 3 |


