- Druga kadetska liga Crne Gore 26/27
- 11. round
- Stadion FK Zabjelo, Podgorica
- 02.11.2026.
- 14:00
- Attendance: 40
Zabjelo

:
Dečić0
0
Referee: Balša Stojanović, First assistant: Elvis Mušović, Second assistant: Lazar Radulović, Match Delegate: Zamo Balić
- Match report
| Zabjelo | : | Dečić | ||
|---|---|---|---|---|
| Matija Knežević (G) | 1 | 21 | Ljeon Camaj (C) (G) | |
| 2 | 3 | Agron Gojçaj | |
| Oleg Bratić | 3 | 4 | Gjin Dushaj | |
| 4 | 7 | Muhamed Krutaj | |
| 8 | 8 | Martin Ivanović | |
| Danilo Habić | 9 | 9 | Nihad Niković | |
| 10 | 10 | Aleksander Đokaj
| |
| Filip Ajković | 14 | 13 | Jasin Kajoshaj
| |
| Jovan Mitrović | 20 | 15 | Armend Gjelaj | |
| 21 | 18 | Martin Junčaj | |
| Danilo Šofranac | 23 | 22 | Rejhan Niković | |
| Reserves | ||||
| Uroš Vukadinović (G) | 12 | 1 | Kristijan Arapović (G) | |
| 6 | 2 | Nika Gojčaj | |
| 7 | 5 | Albert Vuljaj | |
| Balša Kuč | 11 | 19 | Alexander Kalenov | |
| Vanja Damjanović | 13 | 20 | Enis Ćetković | |
| 15 | 28 | Denis Gazivoda
| |
| Strahinja Jovanović | 18 | 34 | Mersad Kačar
| |
| 19 | 39 | Kebir Kapetanović | |
| Andrija Armuš | 22 | - | ||
| Coaches | ||||
| Andrija Radović | Dejan Batrović | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Berane | 13 | 10 | 1 | 2 | 55 | 18 | +37 | 31 |
| 2. | Budućnost 2 | 13 | 10 | 1 | 2 | 51 | 19 | +32 | 31 |
| 3. | OFK Titograd | 13 | 9 | 1 | 3 | 36 | 14 | +22 | 28 |
| 4. | Mornar | 13 | 8 | 3 | 2 | 38 | 18 | +20 | 27 |
| 5. | Jedinstvo Franca | 13 | 7 | 5 | 1 | 40 | 17 | +23 | 26 |
| 6. | Petrovac | 13 | 7 | 3 | 3 | 31 | 26 | +5 | 24 |
| 7. | Bokelj sbbet | 13 | 7 | 2 | 4 | 30 | 24 | +6 | 23 |
| 8. | Dečić | 13 | 4 | 5 | 4 | 21 | 17 | +4 | 17 |
| 9. | Jezero | 13 | 5 | 2 | 6 | 25 | 30 | -5 | 17 |
| 10. | Arsenal | 13 | 5 | 2 | 6 | 19 | 39 | -20 | 17 |
| 11. | Zora Spuž | 13 | 4 | 2 | 7 | 20 | 32 | -12 | 14 |
| 12. | Budva | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 13. | Zeta | 13 | 4 | 0 | 9 | 20 | 33 | -13 | 12 |
| 14. | Otrant-Olympic | 13 | 1 | 3 | 9 | 11 | 31 | -20 | 6 |
| 15. | Zabjelo | 13 | 1 | 2 | 10 | 6 | 44 | -38 | 5 |
| 16. | Sutjeska 2 | 13 | 1 | 0 | 12 | 18 | 47 | -29 | 3 |


