- Prvenstvo pjetlića Srednje regije FSCG 17/18
- 4. round
- Stadion FK Zabjelo, Podgorica
- 01.10.2017.
- 11:00
- Attendance: 55
Winner

:
Kom0
1
Referee: Branko Đurašković, First assistant: Nikola Kalezić, Second assistant: Jovan Kaluđerović, Delegate: Siniša Bulatović
- Match report
| Winner | : | Kom | ||
|---|---|---|---|---|
| Jakov Vilotić (G) | 1 | 1 | Pavle Božović (G) | |
| Miloš Nikolić | 2 | 2 | Andrija Bulatović | |
| Nikša Stanišić | 3 | 3 | Ranko Krivokapić | |
| Dušan Radović | 4 | 4 | Marko Dedić
| |
| Lazar Martinović (C) | 5 | 5 | Slobodan Popović
| |
| 6 | 6 | Andrija Kojović | |
| Stefan Durković | 7 | 7 | Matija Rovčanin | |
| Andrej Đukanović | 8 | 8 | Nemanja Radević | |
| Luka Filipović | 9 | 9 | Sava Čađenović
| |
| Balša Đurašić | 10 | 10 | Petar Barac (C) | |
| Daris Burazerović | 11 | 19 | Filip Vukašinović
| |
| Reserves | ||||
| Vasilije Perišić | 12 | 11 | Lazar Vujisić
| |
| Stefan Nikolić | 13 | 13 | Boris Vujisić | |
| Andrej Vuković | 14 | 14 | Marko Pejović
| |
| Nikola Odović | 15 | 15 | Stefan Škatarić | |
| Balša Janketić | 17 | 16 | Petar Maliković
| |
| 18 | 17 | Luka Maliković | |
| - | 18 | Matija Pavićević | ||
Srednja regija FSCG - Pjetlići 17/18
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Arena | 18 | 17 | 1 | 0 | 92 | 6 | +86 | 52 |
| 2. | Budućnost | 18 | 13 | 3 | 2 | 73 | 10 | +63 | 42 |
| 3. | Elektron | 18 | 13 | 3 | 2 | 76 | 20 | +56 | 42 |
| 4. | OFK Titograd | 18 | 13 | 2 | 3 | 48 | 14 | +34 | 41 |
| 5. | Porto Podgorica | 18 | 12 | 2 | 4 | 49 | 19 | +30 | 38 |
| 6. | Kom | 18 | 11 | 3 | 4 | 54 | 19 | +35 | 36 |
| 7. | Sutjeska | 18 | 11 | 2 | 5 | 54 | 15 | +39 | 35 |
| 8. | As | 18 | 11 | 1 | 6 | 56 | 27 | +29 | 34 |
| 9. | Danilovgrad | 18 | 8 | 3 | 7 | 32 | 29 | +3 | 27 |
| 10. | Polet Stars | 18 | 8 | 2 | 8 | 41 | 41 | 0 | 26 |
| 11. | Stari Aerodrom | 18 | 7 | 4 | 7 | 28 | 24 | +4 | 25 |
| 12. | Anderba | 18 | 5 | 4 | 9 | 14 | 22 | -8 | 19 |
| 13. | Winner | 18 | 5 | 2 | 11 | 19 | 35 | -16 | 17 |
| 14. | Blue Star | 18 | 3 | 5 | 10 | 28 | 39 | -11 | 14 |
| 15. | Crvena stijena | 18 | 3 | 5 | 10 | 27 | 62 | -35 | 14 |
| 16. | Župa | 18 | 3 | 3 | 12 | 21 | 70 | -49 | 12 |
| 17. | Polet Stars II (-1) | 18 | 2 | 2 | 14 | 10 | 61 | -51 | 7 |
| 18. | Dečić (-1) | 18 | 2 | 1 | 15 | 17 | 87 | -70 | 6 |
| 19. | Karioke NK | 18 | 0 | 0 | 18 | 2 | 141 | -139 | 0 |


