- Druga kadetska liga Crne Gore 25/26
- 29. round
- Gradski stadion, Pljevlja
- 16.05.2026.
- 16:30
- Attendance: 50
Rudar

:
Zabjelo2
2
Referee: Nikola Drljević, First assistant: Nemanja Ralević, Second assistant: Ognjen Bošković, Match Delegate: Edin Numanović
- Match report
| Rudar | : | Zabjelo | ||
|---|---|---|---|---|
| Erman Mekić (G) | 1 | 1 | Matija Knežević (G) | |
| Nemanja Svrkota | 5 | 3 | Andrija Nikočević | |
| Danilo Bošković | 6 | 4 | Viktor Pejović | |
| 11 | 7 | Ognjen Nedović | |
| Mladen Leovac | 14 | 8 | Strahinja Radosavović | |
| 18 | 10 | Pavle Bojanić (C) | |
| Kosta Dujović | 22 | 18 | Lazar Milićević | |
| 24 | 19 | Danilo Habić
| |
| Vukomir Rondović | 26 | 23 | Ognjen Vukadinović | |
| Haris Kečević (C) | 29 | 24 | Petar Bojanić | |
| 99 | 30 | Luka Vojinović
| |
| Reserves | ||||
| 9 | 91 | Lazar Martinović (G) | |
| Veljko Živković | 17 | 15 | Dženan Međedović | |
| 23 | 17 | Danilo Šofranac | |
| - | 31 | Nemanja Jović | ||
| - | 44 | Matija Nikočević | ||
| - | 49 | Filip Ajković | ||
| Coaches | ||||
| - | Andrija Radović | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 30 | 24 | 4 | 2 | 106 | 31 | +75 | 76 |
| 2. | Iskra | 30 | 22 | 5 | 3 | 95 | 25 | +70 | 71 |
| 3. | Jedinstvo Franca | 30 | 21 | 6 | 3 | 94 | 24 | +70 | 69 |
| 4. | Budućnost 2 | 30 | 20 | 3 | 7 | 123 | 51 | +72 | 63 |
| 5. | Berane | 30 | 18 | 1 | 11 | 113 | 83 | +30 | 55 |
| 6. | Rudar | 29 | 14 | 3 | 12 | 80 | 57 | +23 | 45 |
| 7. | Otrant-Olympic | 30 | 14 | 2 | 14 | 51 | 63 | -12 | 44 |
| 8. | Mornar | 30 | 13 | 4 | 13 | 90 | 57 | +33 | 43 |
| 9. | Arsenal | 30 | 12 | 5 | 13 | 67 | 78 | -11 | 41 |
| 10. | Bokelj sbbet | 30 | 11 | 4 | 15 | 52 | 74 | -22 | 37 |
| 11. | Petrovac | 30 | 10 | 6 | 14 | 75 | 61 | +14 | 36 |
| 12. | OFK Titograd | 30 | 8 | 3 | 19 | 64 | 80 | -16 | 27 |
| 13. | Jezero | 30 | 8 | 3 | 19 | 50 | 93 | -43 | 27 |
| 14. | Polet Stars | 29 | 7 | 4 | 18 | 60 | 99 | -39 | 25 |
| 15. | Zabjelo | 30 | 7 | 4 | 19 | 42 | 83 | -41 | 25 |
| 16. | Onogošt | 30 | 0 | 3 | 27 | 13 | 216 | -203 | 3 |


