- Match report
Rudar | : | Sutjeska | ||
---|---|---|---|---|
Andrija Knežević (G) | 95 | 32 | Luka Komar (G) | |
Aleksandar Raonić | 11 | 10 | Balša Dubljević (C) | |
| 18 | 4 | Luka Babić | |
Matija Starovlah (C) | 5 | 17 | Nemanja Radojević | |
| 15 | 8 | Jovan Mirković
| |
| 7 | 11 | Sava Bulajić
| |
Kristijan Ernec | 19 | 9 | Danilo Šofranac | |
| 9 | 99 | Miloš Milović | |
Milan Damjanović | 6 | 3 | Nikola Janjić | |
Stefan Fuštić | 14 | 18 | Igor Pajović | |
Stefan Vlaović | 10 | 6 | Aleksandar Đukanović | |
Reserves | ||||
Ervin Helić (G) | 12 | 1 | Radoš Dubljević (G) | |
Milan Irić | 21 | 15 | Balša Dubljević | |
Aleksa Golubović | 4 | 5 | Marinko Janičić | |
Miloš Vukašinović | 23 | 50 | Željko Lješković
| |
Ognjen Despotović | 2 | 7 | Dušan Vuković | |
| 8 | 25 | Srđan Petrušić | |
Bogoljub Tešović | 16 | 22 | Lazar Kostić |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |