Rudar - Lovćen - Football Association of Montenegro
Rudar | : | Lovćen |
Dušan Mrdak (G) | 12 | | 99 | Đorđe Rajković (G) |
Nikola Jašović | 19 | | 10 | Nikola Drašković |
Matija Marjanović | 25 | | 29 | Matija Marković |
Ognjen Terzić | 6 | | 9 | Stefan Božović (C) |
Božo Tošić | 5 | | 13 | Damir Lalić |
Danijel Boričić | 8 | | 3 | Petar Ražnatović |
Đorđe Starovlah | 9 | | 18 | Nemanja Cvetković |
Ognjen Ajduković (C) | 7 | | 17 | Blažo Kapisoda |
Stefan Golubović | 13 | | 16 | Jagoš Roganović |
Stefan Bajčetić | 17 | | 19 | Danilo Drašković |
Darko Tošić | 2 | | 7 | Aleksa Martinović |
Reserves |
Kristijan Milinković | 14 | | 5 | Matija Lagator |
Nemanja Drobnjak | 23 | | 22 | Petar Laličić |
Dušan Golubović | 21 | | 27 | Balša Novović |
- | | | 4 | Vuk Kostić |