- Druga kadetska liga Crne Gore 25/26
- 2. round
- Gradski stadion, Pljevlja
- 24.08.2025.
- 17:00
- Attendance: 70
Rudar

:
Bokelj Sbbet6
1
Referee: Marko Radović, First assistant: Nikoleta Obradović, Second assistant: Božidar Šćekić, Delegate: Saša Bezarević
- Match report
| Rudar | : | Bokelj sbbet | ||
|---|---|---|---|---|
| Erman Mekić (G) | 1 | 98 | Đorđe Čejović (G)
| |
| Nemanja Svrkota | 5 | 2 | Nikola Pajković | |
| 6 | 3 | Gojko Lazarević
| |
| 7 | 6 | Ilija Mihaljević | |
| 11 | 7 | Pero Kašćelan
| |
| 13 | 8 | Nikola Nikaljević (C) | |
| 16 | 9 | Ognjen Radonjić
| |
| 17 | 10 | Pavle Milaš | |
| Kosta Dujović | 22 | 11 | Mlađan Pasinović
| |
| 29 | 32 | Vanja Ćatović
| |
| 30 | 34 | Pavle Dašić
| |
| Reserves | ||||
| 4 | 88 | Luka Mićić (G)
| |
| Vladimir Rondović | 9 | 16 | Luka Radonjić
| |
| Mladen Leovac | 14 | 17 | Uroš Barba
| |
| 18 | 18 | Jakov Krivokapić
| |
| Vojin Knežević | 21 | 20 | Boris Poček
| |
| Igor Matović | 23 | 33 | Mane Popović
| |
| 24 | - | ||
| 26 | - | ||
| 99 | - | ||
| Coaches | ||||
| Dragan Aničić | Božidar Miljenović | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


