Petrovac - Mornar - Football Association of Montenegro
Petrovac | : | Mornar |
Matija Kršić (G) | 12 | | 12 | Donart Peraj (G) |
Arlind Muja | 7 | | 10 | Miloš Nišavić |
Ognjen Dulović | 9 | | 4 | Petar Dabanović (C) |
Kristijan Čogurić | 4 | | 6 | Luka Dacić |
Meris Pelinković | 2 | | 7 | Haris Duraković |
Ensar Malokraja | 25 | | 5 | Đorđe Leković |
Ensar Sadriju | 18 | | 2 | Nikola Petrov |
Milan Vujović (C) | 14 | | 9 | Asad Škrijelj |
Matija Šišević | 8 | | 20 | Almin Duraković |
Petar Dragišić | 31 | | 14 | Andrej Šekularac |
Nikola Nenadović | 77 | | 11 | Lazar Zlatičanin |
Reserves |
Simon Rodić (G) | 30 | | 29 | Toni Karanikić (G) |
Nemanja Radović | 22 | | 18 | Marko Knežević |
Ognjen Doljanica | 41 | | 16 | Balša Konatar |
- | | | 19 | Alan Velović |
- | | | 13 | Ismail Hadžispahić |
- | | | 3 | Eldin Beganović |
- | | | 15 | Amar Kordić |
- | | | 28 | Ognjen Tomić |
- | | | 8 | Bojan Obradović |