Petrovac | : | Kom |
Miloš Radulović (G) | 12 | | 1 | Nemanja Ivanović (G) |
Marko Stanojević | 3 | | 9 | Lazar Vučićević |
Filip Vuković | 13 | | 4 | Žarko Popović |
Jovan Mugoša | 5 | | 2 | Lazar Jokanović |
Filip Vukčević | 9 | | 11 | Luka Vlahović |
Jovan Mugoša | 2 | | 3 | Nikola Ivanović |
David Mihailović | 10 | | 6 | Miro Tomić |
Miloš Tiodorović | 11 | | 8 | Bojan Otašević |
Đorđe Vujačić | 4 | | 5 | Marko Mujović (C) |
Sava Marović | 22 | | 10 | Boris Mijović |
Vladimir Mladenović (C) | 6 | | 7 | Nikola Joković |
Reserves |
Vojislav Radusinović (G) | 1 | | 12 | Mirnes Kajević (G) |
Luka Raičković | 26 | | 16 | Siniša Glavatović |
Vuk Burić | 20 | | 18 | Aleksandar Bašanović |
Filip Terzić | 8 | | 15 | Ivan Milović |
Srđan Dajković | 17 | | 14 | Jovan Gojković |
Mladen Jovanović | 28 | | 17 | Milovan Vlahović |
Jagoš Vraneš | 15 | | 13 | Slaven Račić |