Petrovac | : | Kom |
Enis Hetemaj (G) | 12 | | 1 | Danilo Radošević (G) |
Darko Stijepović | 8 | | 10 | Jovan Drašković (C) |
Aleksandar Aleksić | 3 | | 8 | Veljko Radenović |
Bogdan Jošanović | 7 | | 14 | Boško Dujović |
Rijad Dervišević (C) | 10 | | 4 | Luka Bulatović |
Luka Mićović | 11 | | 34 | Luka Boričić |
Aldin Pepeljak | 13 | | 21 | Matija Vukčević |
Jasmin Ljuca | 4 | | 6 | Nikola Milošev |
Aleksandar Ćulafić | 6 | | 37 | Milun Joković |
Lazar Stijepović | 9 | | 24 | Iguchi Ryosuke |
Luka Petričević | 21 | | 19 | Darjan Šušić |
Reserves |
Rajko Boljević (G) | 1 | | 36 | Andrija Janjević (G) |
Yuga Nagata | 2 | | 33 | Vladan Pupović |
Lazar Radinović | 15 | | 11 | Ivan Vukčević |
Nikola Šćepanović | 18 | | 28 | Luka Radetić |
Vladimir Spalević | 16 | | 26 | Danilo Čolović |
Andrija Vujisić | 5 | | 15 | Jagoš Šćepanović |
Lazar Darmanović | 20 | | 30 | Matija Milićević |
- | | | 3 | Jovan Peličić |
- | | | 7 | Marko Medenica |