- Druga kadetska liga Crne Gore 25/26
- 13. round
- Stadion Obilića poljana, Cetinje
- 02.11.2025.
- 15:00
- Attendance: 20
Petrovac

:
Arsenal0
0
Referee: Nemanja Radulović, First assistant: Elvis Mušović, Second assistant: Nemanja Ćetković, Delegate: Dragan Bogićević
- Match report
| Petrovac | : | Arsenal | ||
|---|---|---|---|---|
| Lazar Brajović (G) | 1 | 31 | Luka Petković (G) | |
| Nikola Božović (C) | 2 | 5 | Nikola Tujković | |
| Uroš Perić | 3 | 6 | Milan Pavićević | |
| Boris Janjušević | 4 | 7 | Damjan Tučević | |
| Aleksa Vuletić | 5 | 9 | Matija Buzić
| |
| Luka Popović | 6 | 10 | Andrej Redžepaj (C)
| |
| Lazar Popović | 7 | 11 | Miloš Krnić | |
| 8 | 13 | Đorđe Knežević
| |
| Aleksandar Milev | 9 | 17 | Matija Gačević | |
| Nikola Radmanović | 13 | 20 | Leon Lasić | |
| 26 | 21 | Stefan Ralević | |
| Reserves | ||||
| 14 | 12 | Boško Đurović (G) | |
| 15 | 3 | Đorđe Kralj
| |
| Jovan Lukovac | 16 | 4 | Stefan Krnić
| |
| Stefan Gazivoda | 19 | 19 | Miloš Pavićević | |
| Marjan Đikanović | 20 | 23 | Andrej Femić | |
| Ognjen Kljajić | 22 | 33 | Danilo Stijović
| |
| Jovan Đukanović | 25 | - | ||
| Coaches | ||||
| Đorđije Čolić | - | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


