- Druga kadetska liga Crne Gore 25/26
- 9. round
- Stadion FK Akademija, Ulcinj
- 11.10.2025.
- 15:00
- Attendance: 30
Otrant-Olympic

:
Polet Stars4
0
Referee: Nikola Potpara, First assistant: Luka Bulatović, Second assistant: Nemanja Ćetković, Delegate: Radojica Klačar
- Match report
| Otrant-Olympic | : | Polet Stars | ||
|---|---|---|---|---|
| Florian Karamanaga (C) (G) | 12 | 1 | Miloš Božović (G)
| |
| 2 | 5 | David Nikolić
| |
| Dženan Karamanaga | 3 | 7 | Slobodan Popović | |
| Selman Beganaj | 4 | 8 | Danilo Damjanović
| |
| Emir Radaj | 8 | 9 | Nemanja Radojičić | |
| 10 | 10 | David Tomović (C) | |
| 11 | 11 | Bogdan Roganović
| |
| 15 | 14 | Todor Sredanović | |
| 17 | 15 | Đorđije Popović
| |
| 60 | 17 | Dragan Kruščić
| |
| 62 | 18 | Stefan Tadić
| |
| Reserves | ||||
| El-Emin Alković (G) | 1 | 12 | Vuk Mandalinić (G) | |
| 5 | 4 | Novak Božović
| |
| 14 | 27 | Miloš Đukanović | |
| 16 | 28 | Jovan Musić
| |
| 22 | 43 | Mirko Ćinćur | |
| Eron Draga | 45 | 44 | Vasilije Lješević
| |
| 54 | 47 | Miloš Miljanić
| |
| Endi Iljazi | 57 | - | ||
| Amin Sefović | 64 | - | ||
| Coaches | ||||
| Filip Jovićević | Milorad Nedović | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


