- Druga kadetska liga Crne Gore 25/26
- 2. round
- Pomoćni teren SRC Topolica, Bar
- 26.08.2025.
- 15:00
- Attendance: 10
Otrant-Olympic

:
Jedinstvo Franca0
0
Referee: Stefan Goločevac, First assistant: Radovan Mihailović, Second assistant: Elvis Mušović, Delegate: Mijailo Vujačić
- Match report
| Otrant-Olympic | : | Jedinstvo Franca | ||
|---|---|---|---|---|
| Florian Karamanaga (C) (G) | 12 | 44 | Karim Dacić (G) | |
| Nikola Selčanin | 2 | 4 | Kenan Hadžibegović | |
| Dženan Karamanaga | 3 | 5 | Viktor Smolović | |
| Emir Radaj | 8 | 6 | Omar Hajdarović | |
| 10 | 8 | Amar Suljević (C) | |
| 15 | 10 | Kerim Sijarić
| |
| Enes Zagoviq | 17 | 11 | Danilo Lukovac | |
| 47 | 13 | Hamza Ajdarpašić | |
| 54 | 15 | Branislav Vojinović | |
| 56 | 23 | Amil Omerović | |
| 62 | 29 | Aleksandar Bogavac
| |
| Reserves | ||||
| Denis Mustafoviq (G) | 31 | 12 | Luka Milović (G) | |
| 4 | 2 | Mihailo Boričić | |
| 5 | 19 | Eldar Ljaljević | |
| 11 | 20 | Kerim Hodžić | |
| 22 | 21 | Damjan Boričić
| |
| Endi Iljazi | 57 | 22 | Boris Jasnić | |
| Coaches | ||||
| Filip Jovićević | Enes Kasumović | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


