- Druga kadetska liga Crne Gore 25/26
- 2. round
- Trening kamp OFK Titograd, Podgorica
- 24.08.2025.
- 18:00
- Attendance: 30
OFK Titograd

:
Jezero0
0
Referee: Danilo Radunović, First assistant: Slobodan Stanković, Second assistant: Miloš Vukićević, Delegate: Radojica Grdinić
- Match report
| OFK Titograd | : | Jezero | ||
|---|---|---|---|---|
| Danilo Scurati (G) | 12 | 12 | Dino Redžepagić (G)
| |
| 2 | 4 | Meris Kandić
| |
| Pavle Jokić | 4 | 5 | Luka Bacanović
| |
| 6 | 7 | Alem Tošić
| |
| Čarni Brnović | 10 | 10 | Ilan Redžepagić (C)
| |
| 17 | 13 | Dino Radončić
| |
| Matea Mijović | 19 | 14 | Alis Marković
| |
| 22 | 15 | Dragutin Vukanić | |
| Luka Lasica | 24 | 19 | Amar Canović
| |
| 25 | 21 | Jovan Radenović
| |
| 30 | 35 | Đorđe Jovović
| |
| Reserves | ||||
| 8 | 1 | Bogdan Bjelić (G)
| |
| 11 | 6 | Dženan Krcić
| |
| 14 | 8 | Nemanja Bogavac
| |
| Matija Pavićević | 18 | 16 | Mateja Kljajević
| |
| 23 | 17 | Merlin Vučetović
| |
| Daris Ramović | 26 | 22 | Rejhan Purišić
| |
| 29 | 24 | Anid Čekić
| |
| Jakša Nikitović | 77 | 45 | Đorđije Žurić
| |
| - | 55 | Balša Filipović
| ||
| Coaches | ||||
| Igor Lukovac | Dragan Đokić | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


