- Druga kadetska liga Crne Gore 25/26
- 13. round
- Trening kamp OFK Titograd, Podgorica
- 01.11.2025.
- 15:00
- Attendance: 50
OFK Titograd

:
Budućnost 20
2
Referee: Nikola Potpara, First assistant: Emir Kuloglija, Second assistant: Aleksa Džuver, Match Delegate: Siniša Jaćimović
- Match report
| OFK Titograd | : | Budućnost 2 | ||
|---|---|---|---|---|
| Danilo Scurati (G) | 12 | 1 | Vasillije Petrović Njegoš (G) | |
| Dušan Radulović | 2 | 3 | Nikola Avedisović | |
| Pavle Jokić | 4 | 4 | Radomir Milić
| |
| Nemanja Mustur | 9 | 5 | Luka Kuč (C) | |
| Uroš Marović | 11 | 6 | David Ivanović | |
| 14 | 8 | Blažo Vušurović | |
| Aleksa Mitrović | 17 | 9 | Besim Ljuljanović
| |
| Ismet Pupović | 22 | 13 | Nikola Radović
| |
| 23 | 14 | Viktor Vujović
| |
| Petar Lukovac (C) | 25 | 18 | Pavle Marđonović
| |
| 26 | 22 | Miloš Savović
| |
| Reserves | ||||
| Denis Skenderović (G) | 43 | 12 | Luka Vukotić (G) | |
| 3 | 2 | Mihailo Đurović
| |
| Amel Turković | 6 | 15 | Jakov Petričević
| |
| 19 | 16 | Aleksa Živković
| |
| 30 | 17 | Uroš Vujačić
| |
| - | 19 | Ratko Vujošević
| ||
| Coaches | ||||
| Igor Lukovac | Marko Pavićević | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 30 | 24 | 4 | 2 | 106 | 31 | +75 | 76 |
| 2. | Iskra | 30 | 22 | 5 | 3 | 95 | 25 | +70 | 71 |
| 3. | Jedinstvo Franca | 30 | 21 | 6 | 3 | 94 | 24 | +70 | 69 |
| 4. | Budućnost 2 | 30 | 20 | 3 | 7 | 123 | 51 | +72 | 63 |
| 5. | Berane | 30 | 18 | 1 | 11 | 113 | 83 | +30 | 55 |
| 6. | Rudar | 29 | 14 | 3 | 12 | 80 | 57 | +23 | 45 |
| 7. | Otrant-Olympic | 30 | 14 | 2 | 14 | 51 | 63 | -12 | 44 |
| 8. | Mornar | 30 | 13 | 4 | 13 | 90 | 57 | +33 | 43 |
| 9. | Arsenal | 30 | 12 | 5 | 13 | 67 | 78 | -11 | 41 |
| 10. | Bokelj sbbet | 30 | 11 | 4 | 15 | 52 | 74 | -22 | 37 |
| 11. | Petrovac | 30 | 10 | 6 | 14 | 75 | 61 | +14 | 36 |
| 12. | OFK Titograd | 30 | 8 | 3 | 19 | 64 | 80 | -16 | 27 |
| 13. | Jezero | 30 | 8 | 3 | 19 | 50 | 93 | -43 | 27 |
| 14. | Polet Stars | 29 | 7 | 4 | 18 | 60 | 99 | -39 | 25 |
| 15. | Zabjelo | 30 | 7 | 4 | 19 | 42 | 83 | -41 | 25 |
| 16. | Onogošt | 30 | 0 | 3 | 27 | 13 | 216 | -203 | 3 |


