- Druga kadetska liga Crne Gore 25/26
- 11. round
- Trening kamp OFK Titograd, Podgorica
- 19.10.2025.
- 12:00
- Attendance: 50
OFK Titograd

:
Berane2
3
Referee: Danilo Spasojević, First assistant: Lazar Radulović, Second assistant: Branislav Kljajević, Delegate: Nikola Savović
- Match report
| OFK Titograd | : | Berane | ||
|---|---|---|---|---|
| Danilo Scurati (G) | 12 | 12 | Sergej Popović (G) | |
| Dušan Radulović | 2 | 4 | Stefan Došljak (C) | |
| 4 | 7 | Aleksej Babović
| |
| 6 | 8 | Uroš Obadović
| |
| 14 | 9 | Đorđe Tomović | |
| 17 | 10 | Bogdan Guberinić
| |
| 22 | 14 | Sergej Radović
| |
| 24 | 19 | Andrej Vešović
| |
| Petar Lukovac (C) | 25 | 20 | Ilija Guberinić
| |
| 44 | 21 | Goran Barjaktarović
| |
| Dimitrije Krivokapić | 81 | 22 | Jovan Matović
| |
| Reserves | ||||
| Denis Skenderović (G) | 43 | 1 | Radonja Korać (G) | |
| 3 | 2 | Milutin Maslar | |
| Dalibor Zejak | 16 | 3 | Damjan Raičević | |
| Matija Pavićević | 18 | 11 | Bogdan Milanović
| |
| 23 | 13 | Ognjen Bošković
| |
| 28 | 15 | Milisav Dašić
| |
| Matija Vešović | 29 | 17 | Balša Bubanja
| |
| 30 | - | ||
| Petar Petkov | 58 | - | ||
| Coaches | ||||
| Igor Lukovac | Radojko Spalević | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


