OFK Mladost Lob.bet | : | Dečić Admiral Bet |
Ilija Dabanović (G) | 12 | | 1 | Edin Lekić (C) (G) |
Jagoš Martinović | 3 | | 47 | Daniel Djokaj |
Mihailo Sekulić | 14 | | 2 | Edi Nikočević |
Dušan Popović | 31 | | 3 | Strahinja Janković |
Aleksandar Cvijović | 30 | | 11 | Lazar Kojičić |
Danilo Radonjić | 5 | | 21 | Kristijan Rašović |
Marko Stijepović | 2 | | 30 | Aldin Frljučkić |
Vuk Kostić (C) | 4 | | 4 | Kristijan Ljuljđuraj |
Balša Caušević | 27 | | 9 | Said Dizdarević |
Kristijan Kaluđerović | 10 | | 88 | Anel Niković |
Aleksandar Mugoša | 7 | | 55 | Sami Islami |
Reserves |
Matija Petrović (G) | 1 | | 19 | Aleksandar-Aleksa Markulevski |
Marko Milatović | 22 | | 8 | David Popović |
Vasilije Tutić | 20 | | 99 | Darvin Đukić |
Filip Ivanović | 9 | | 33 | Edin Djokaj |
Matej Dejić | 8 | | 20 | Alexander Dedvukaj |
Lazar Gašić | 15 | | 10 | Mark Đokaj |
Mario Kostić | 11 | | 5 | Tarik Krkanović |
Mijomir Dulović | 17 | | 18 | Rejhan Orahovac |
Ognjen Simanić | 16 | | 6 | Armin Koćić |
Coaches |
Rajko Mugoša | | | | Nikola Mihailović |