Mornar | : | Grbalj |
Donart Peraj (G) | 1 | | 1 | Adrian Karl Mattson (G) |
Elmin Hajdarpašić | 25 | | 7 | Luka Jašović |
Sava Perišić | 5 | | 9 | Kristijan Jovović |
Bledion Draga | 27 | | 10 | Andrej Pima |
Aleksa Piper | 13 | | 23 | Bogdan Radulović |
Lazar Zlatičanin (C) | 10 | | 15 | Andrija Stanišić |
Đorđe Leković | 23 | | 4 | Đorđe Ercegović (C) |
Nemanja Vlahović | 31 | | 11 | Andrija Vukoje |
Vasilije Ljutica | 7 | | 19 | Marko Glendža |
Luka Perović | 3 | | 5 | Andrej Petrović |
Alan Velović | 4 | | 13 | Nikola Mihović |
Reserves |
Aleksandar Dulović (G) | 12 | | 80 | Luka Petković (G) |
Aleksandar Džiknić | 22 | | 14 | Kristijan Martinović |
Ognjen Raičević | 30 | | 6 | Dario Pasinović |
Matija Drašković | 21 | | 21 | Petar Radoman |
Danilo Orlandić | 17 | | 8 | Ognjen Radulović |
Lazar Stojanović | 28 | | 17 | Zdravko Martinović |
Andrej Šekularac | 19 | | 16 | Mihajlo Đuranović |
Dino Avdić | 24 | | | - |
Lazar Sjekloća | 6 | | | - |