Mornar - Bokelj sbbet - Football Association of Montenegro
Mornar | : | Bokelj sbbet |
Amir Begzić (G) | 1 | | 33 | Mitar Perišić (G) |
Bogdan Bušković | 17 | | 7 | David Radević (C) |
Ajlan Hajdarović | 25 | | 17 | Petar Sklender |
Savo Stojanović | 11 | | 11 | Đorđe Vukajlović |
Čedomir Vujačić | 5 | | 10 | Toni Katelan |
Bojan Marstijepović | 2 | | 26 | Gracija Brguljan |
Anes Sinanović | 4 | | 19 | Uroš Vukčević |
Vasilije Šoškić | 3 | | 22 | Luka Milosavljević |
Damjan Fuštić | 7 | | 13 | Ognjen Tabaš |
Veljko Mihaljević | 10 | | 8 | Nikola Braletić |
Luka Đurašković (C) | 8 | | 23 | Martin Lesjak |
Reserves |
Ognjen Tripković | 16 | | 29 | Luka Lakčević |
Miloš Nišavić | 9 | | 27 | Dragan Perunović |
Haris Hajdarović | 6 | | 28 | Đorđe Pajović |
- | | | 34 | Vukota Perišić |