Mornar | : | Bokelj sbbet |
Luka Cupara (G) | 1 | | 1 | Ivan Mirošević (G) |
Radomir Koprivica | 2 | | 5 | Mirko Rašković |
Petar Milošević | 4 | | 6 | David Drakulović |
Amar Osmanović | 16 | | 2 | Balša Rajković |
Nikola Đukić (C) | 22 | | 17 | Nikola Peraš |
Radovan Barjaktarović | 19 | | 11 | Bogdan Cvetić |
Aleksandar Sekulović | 6 | | 7 | Marko Proroković |
Danilo Leković | 14 | | 10 | Marko Čavor |
Aleksandar Mališić | 8 | | 9 | Đorđe Bušković |
Balša Bušković | 10 | | 8 | Nikola Marković (C) |
Belmin Mehović | 18 | | 3 | Miloš Miljenović |
Reserves |
Jovan Đinović (G) | 41 | | 13 | Matija Kosić |
Stefan Rolović | 7 | | 14 | Stefan Radnjić |
Nemanja Damjanović | 13 | | 16 | Mic Vorfaj |
Luka Pajović | 17 | | 15 | Jovan Radnjić |
Davor Marković | 3 | | | - |
Nikola Milošević | 9 | | | - |
Stefan Stojnić | 5 | | | - |