Mornar | : | Berane |
Vasilije Stojanović (G) | 1 | | 21 | Aleksa Folić (G) |
Anes Hadžimuratović | 22 | | 15 | Vasilije Rmuš |
Velimir Ljutica | 24 | | 17 | Milan Celić |
Lazar Janjušević | 17 | | 20 | Matija Anđić |
Lazar Zlatičanin | 11 | | 7 | Edin Babačić (C) |
Almin Duraković | 20 | | 3 | Matija Ivanović |
Đorđe Leković | 5 | | 11 | Vladimir Popović |
Ismail Hadžispahić | 13 | | 2 | Radomir Jelić |
Petar Dabanović | 4 | | 19 | Adrijan Imeri |
Haris Duraković | 7 | | 8 | Viktor Kuč |
Miloš Nišavić (C) | 10 | | 25 | Luka Obradović |
Reserves |
Donart Peraj (G) | 12 | | 1 | Nikola Fatić (G) |
Asad Škrijelj | 9 | | 27 | Dušan Balević |
Andrej Šekularac | 14 | | 14 | Milan Zlajić |
Nikola Petrov | 2 | | 13 | Miloš Bogavac |
Filip Baošić | 30 | | 4 | Muljaz Adrović |
Alan Velović | 19 | | 24 | Luka Đekić |
Luka Dacić | 6 | | 6 | Nikola Martić |
Marko Knežević | 9018 | | 5 | Đorđe Lekić |